Complex Table Creation required as Output
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
What is the best way to pull data from certain columns based upon a specifics within another column - attached is my output sample.
1) I am trying to recreate a "Table" in alteryx, essentially doing a lookup on columns F6-K6 using data from the "E" column.
2) My Excel has =IF(ISNUMBER(FIND($E$10,$G$6)),"-","NOT APPLICABLE") as well
Style (Keep Blank if app) | MOD | MOD | MOD | MOD | ||||||
Department | Fabric Sourcing | Production | Tailoring | Customer Service | Dispatch | |||||
Owner | Ryan | Ryan | Ryan | Ryan | Ryan | |||||
Secondary Owner | Pearl | Pearl | Pearl | Pearl | Pearl | |||||
Fabric Check | Cotton | Denim | Organza | Cotton | Silk | |||||
Fabric | Cotton/Silk | Denim | Cotton/Denim/Organza/Silk | Cotton | Cotton/Denim/Organza/Silk | |||||
Completed by | ||||||||||
OrderID | Name | Cost | Style | Fabric | 3 | 1 | 5 | 2 | 5 | |
747380 | Kevin | 1500 | Tops | Cotton | - | NOT APPLICABLE | - | - | - | |
747896 | Mark | 1500 | Tops | Denim | NOT APPLICABLE | - | - | NOT APPLICABLE | - | |
787985 | Mary | 1000 | Tops | Organza | NOT APPLICABLE | NOT APPLICABLE | - | NOT APPLICABLE | - | |
759876 | Rose | 1000 | Bottoms | Cotton | - | NOT APPLICABLE | - | - | - | |
758964 | John | 2000 | Bottoms | Silk | - | NOT APPLICABLE | - | NOT APPLICABLE | - |
Solved! Go to Solution.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Style (Keep Blank if app) | MOD | MOD | MOD | MOD | ||||||
Department | Fabric Sourcing | Production | Tailoring | Customer Service | Dispatch | |||||
Owner | Ryan | Ryan | Ryan | Ryan | Ryan | |||||
Secondary Owner | Pearl | Pearl | Pearl | Pearl | Pearl | |||||
Fabric Check | Cotton | Denim | Organza | Cotton | Silk | |||||
Fabric | Cotton/Silk | Denim | Cotton/Denim/Organza/Silk | Cotton | Cotton/Denim/Organza/Silk | |||||
Completed by | ||||||||||
OrderID | Name | Cost | Style | Fabric | 3 | 1 | 5 | 2 | 5 | |
747380 | Kevin | 1500 | Tops | Cotton | - | NOT APPLICABLE | - | - | - | |
747896 | Mark | 1500 | Tops | Denim | NOT APPLICABLE | - | - | NOT APPLICABLE | - | |
787985 | Mary | 1000 | Tops | Organza | NOT APPLICABLE | NOT APPLICABLE | - | NOT APPLICABLE | - | |
759876 | Rose | 1000 | Bottoms | Cotton | - | NOT APPLICABLE | - | - | - | |
758964 | John | 2000 | Bottoms | Silk | - | NOT APPLICABLE | - | NOT APPLICABLE | - |
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Hi @EmilAlteryx01 ,
I tried to follow your expected output.
As a weekly challenge problem, it was fun, but the output format is not easy to deal with for the future use on Alteryx.
I recommend you revise the output format so that it satisfies First Normal Form.
Workflow
Output
OrderID | Name | Cost | Style | Fabric | 1 | 2 | 3 | 4 | 5 |
Style (Keep Blank if app) | MOD | MOD | MOD | MOD | |||||
Department | Fabric Sourcing | Production | Tailoring | Customer Service | Dispatch | ||||
Owner | Ryan | Ryan | Ryan | Ryan | Ryan | ||||
Secondary Owner | Pearl | Pearl | Pearl | Pearl | Pearl | ||||
Fabric Check | Cotton | Denim | Organza | Cotton | Silk | ||||
Fabric | Cotton/Silk | Denim | Cotton/Denim/Organza/Silk | Cotton | Cotton/Denim/Organza/Silk | ||||
Completed by | |||||||||
3 | 1 | 5 | 2 | 5 | |||||
747380 | Kevin | 1500 | Tops | Cotton | - | Not Applicable | - | - | - |
747896 | Mark | 1500 | Tops | Denim | Not Applicable | - | - | Not Applicable | - |
787985 | Mary | 1000 | Tops | Organza | Not Applicable | Not Applicable | - | Not Applicable | - |
759876 | Rose | 1000 | Bottoms | Cotton | - | Not Applicable | - | - | - |
758964 | John | 2000 | Bottoms | Silk | - | Not Applicable | - | Not Applicable | - |
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
@EmilAlteryx01
Please find attached with changes.
Hope this is solved now
@Yoshiro_Fujimori Great logic !
Mark as done if this is solved.
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Im taking a look at this now.. Thank you Both
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Thank you both - :) Brilliant stuff
![](/skins/images/303A6AD65FCA043F1D2938424191616C/responsive_peak/images/icon_anonymous_message.png)