SOLVED
Filter data
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
winnie12
7 - Meteor
‎06-15-2018
01:17 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
If i've actual sale by week rolling, I would to filter only product have actual sales last 12 week. How can i create work flow.
A | 01.2018 | 948941 |
A | 02.2018 | 2222543 |
A | 03.2018 | 8004863 |
A | 04.2018 | 7784038 |
A | 05.2018 | 6197539 |
A | 06.2018 | 7886544 |
A | 07.2018 | 7379607 |
A | 08.2018 | 2203715 |
A | 09.2018 | 3017844 |
A | 10.2018 | 7679522 |
A | 11.2018 | 6518827 |
A | 12.2018 | 1265694 |
A | 13.2018 | 9018866 |
A | 14.2018 | 7543925 |
A | 15.2018 | 23512 |
A | 16.2018 | 2200521 |
A | 17.2018 | 6433105 |
A | 18.2018 | 8700647 |
A | 19.2018 | 3666616 |
A | 20.2018 | 7613239 |
A | 21.2018 | 5974221 |
A | 22.2018 | 6188258 |
A | 23.2018 | 577347 |
A | 24.2018 | 7344316 |
A | 25.2018 | 6207304 |
B | 01.2018 | 0 |
B | 02.2018 | 0 |
B | 03.2018 | 0 |
B | 04.2018 | 0 |
B | 05.2018 | 9852260 |
B | 06.2018 | 6414161 |
B | 07.2018 | 2599728 |
B | 08.2018 | 2169699 |
B | 09.2018 | 2241194 |
B | 10.2018 | 6817776 |
B | 11.2018 | 2637558 |
B | 12.2018 | 6232087 |
B | 13.2018 | 7809928 |
B | 14.2018 | 6034553 |
B | 15.2018 | 6722189 |
B | 16.2018 | 5351556 |
B | 17.2018 | 9596153 |
B | 18.2018 | 2150359 |
B | 19.2018 | 2574456 |
B | 20.2018 | 1763329 |
B | 21.2018 | 8610813 |
B | 22.2018 | 5532745 |
B | 23.2018 | 5560542 |
B | 24.2018 | 271180 |
B | 25.2018 | 6968067 |
C | 05.2018 | 0 |
C | 06.2018 | 0 |
C | 07.2018 | 0 |
C | 08.2018 | 0 |
C | 09.2018 | 0 |
C | 10.2018 | 0 |
C | 11.2018 | 0 |
C | 12.2018 | 0 |
C | 13.2018 | 0 |
C | 14.2018 | 0 |
C | 15.2018 | 0 |
C | 16.2018 | 0 |
C | 17.2018 | 0 |
C | 18.2018 | 0 |
C | 19.2018 | 0 |
C | 20.2018 | 0 |
C | 21.2018 | 5260949 |
C | 22.2018 | 284634 |
C | 23.2018 | 2215067 |
C | 24.2018 | 8766827 |
C | 25.2018 | 8390595 |
from the above table to the below table.
A | 14.2018 | 7543925 |
A | 15.2018 | 23512 |
A | 16.2018 | 2200521 |
A | 17.2018 | 6433105 |
A | 18.2018 | 8700647 |
A | 19.2018 | 3666616 |
A | 20.2018 | 7613239 |
A | 21.2018 | 5974221 |
A | 22.2018 | 6188258 |
A | 23.2018 | 577347 |
A | 24.2018 | 7344316 |
A | 25.2018 | 6207304 |
B | 14.2018 | 6034553 |
B | 15.2018 | 6722189 |
B | 16.2018 | 5351556 |
B | 17.2018 | 9596153 |
B | 18.2018 | 2150359 |
B | 19.2018 | 2574456 |
B | 20.2018 | 1763329 |
B | 21.2018 | 8610813 |
B | 22.2018 | 5532745 |
B | 23.2018 | 5560542 |
B | 24.2018 | 271180 |
B | 25.2018 | 6968067 |
Solved! Go to Solution.
Labels:
- Labels:
- Tips and Tricks
14 REPLIES 14
‎06-18-2018
12:07 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
As i try to work with your solution. I still found some of product that have actual sales between week has filter out.
We would to include which product that have actual sales between week but exclude the product have actual sales before week. (ex 0/0/0/43/54/33/22/34/13 > This is exclude, 34/56/0/0/42/54/67 > This is include)
ACE Emeritus
‎06-18-2018
02:24 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
@winnie12 would you be able to provide a larger sample dataset (scrubbed if necessary), and also the workflow that you have built to this point?
Ben
‎06-18-2018
07:15 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
ACE Emeritus
‎06-19-2018
12:05 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
‎06-19-2018
12:34 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator

- « Previous
-
- 1
- 2
- Next »