Transposing data
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
manishab
6 - Meteoroid
02-24-2022
08:32 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Hi, I am getting the EIA data using an API but I am not understanding how to transpose the following output of the data.
Jason_Value_String | 31 |
Dollars per Gallon | units |
W | f |
$/gal | unitsshort |
Missouri Propane Residential Price | description |
20220214 | end |
2022-02-16T13:20:22-0500 | updated |
20220214 | data |
2.508 | data |
20220207 | data |
2.507 | data |
20220131 | data |
2.434 | data |
20220124 | data |
2.408 | data |
I want the data in this format.
units | f | unitsshort | description | end | updated | data | data |
Dollars per Gallon | W | $/gal | Missouri Propane Residential Price | 20220214 | 2022-02-16T13:20:22-0500 | 20220214 | 2.508 |
Dollars per Gallon | W | $/gal | Missouri Propane Residential Price | 20220215 | 2022-02-16T13:20:22-0501 | 20220207 | 2.507 |
Dollars per Gallon | W | $/gal | Missouri Propane Residential Price | 20220216 | 2022-02-16T13:20:22-0502 | 20220131 | 2.434 |
Dollars per Gallon | W | $/gal | Missouri Propane Residential Price | 20220217 | 2022-02-16T13:20:22-0503 | 20220124 | 2.408 |
I am not sure how to separate the below-highlighted rows into two different columns as there is a date 20220214 and the value 2.508 in the same columns.
Any suggestions/help would be appreciated.
Labels:
- Labels:
- Academy
2 REPLIES 2
Qiu
21 - Polaris
02-24-2022
03:05 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
@manishab
My output is different on the "End" column.😁
binuacs
21 - Polaris
03-02-2022
11:07 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator