SOLVED
assign position number
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
Alteryxnewbie27
6 - Meteoroid
‎09-13-2023
11:40 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Hello All,
I am trying to add position of the record based on the group column criteria and summarize. Could somebody please help me with this.
Input:
group | volume |
1 | 105 |
1 | 70 |
1 | 71 |
1 | 43 |
1 | 56 |
1 | 72 |
1 | 67 |
1 | 68 |
2 | 96 |
2 | 99 |
2 | 105 |
2 | 111 |
2 | 115 |
2 | 118 |
2 | 87 |
2 | 44 |
2 | 55 |
2 | 32 |
2 | 31 |
3 | 36 |
3 | 32 |
3 | 45 |
3 | 56 |
Output
group | volume | position |
1 | 105 | G1 1 |
1 | 70 | G1 2 |
1 | 71 | G1 3 |
1 | 43 | G1 4 |
1 | 56 | G1 5 |
1 | 72 | G1 6 |
1 | 67 | G1 7 |
1 | 68 | G18 |
2 | 96 | G2 1 |
2 | 99 | G2 2 |
2 | 105 | G2 3 |
2 | 111 | G2 4 |
2 | 115 | G2 5 |
2 | 118 | G2 6 |
2 | 87 | G2 7 |
2 | 44 | G2 8 |
2 | 55 | G2 9 |
2 | 32 | G2 10 |
2 | 31 | G2 11 |
3 | 36 | G3 1 |
3 | 32 | G3 2 |
3 | 45 | G3 3 |
3 | 56 | G3 4
|
Group | volume count > 100 |
1 | 1 |
2 | 4 |
3 | 0 |
Solved! Go to Solution.
Labels:
- Labels:
- Datasets
2 REPLIES 2
Alteryx
‎09-13-2023
11:55 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
‎09-13-2023
11:59 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Thank you, BrandonB!
