I'm working on a workflow that gives me a bit of insight into the time our workflows take to run.
all the data and stuff is extracted thanks to Alteryx but i run into a problem because I need to do some calculations now row by row but with multiple rows in mind.
When I use the multi row formula tool I was expecting an other output.
Formula I use within the tool.
IF [WF] == [Row-1:WF]
THEN [Row-1:StartTime]
ELSE DateTimeadd([StartTime],[TimeDifferance],"Seconds")
ENDIF
I've attached a table below with the results I get when running the data via Alteryx and I calculated the the expected output via Excel to verify the output.
I think my formula is wrong
| WF | Time | StartTime | TimeDifferance | StartTime Expected | StartTime before entering multi-row formula |
| Workflow1 | 0:01:12 | 16/07/2022 21:30:10 | 72 | 16/07/2022 21:30:10 | 16/07/2022 21:30:10 |
| Workflow1 | 0:01:12 | 16/07/2022 21:30:10 | 72 | 16/07/2022 21:30:10 | 16/07/2022 21:30:10 |
| Workflow 5 | 0:18:10 | 16/07/2022 21:48:20 | 1090 | 16/07/2022 21:31:22 | 16/07/2022 21:30:10 |
| Workflow 5 | 0:18:10 | 16/07/2022 21:48:20 | 1090 | 16/07/2022 21:31:22 | 16/07/2022 21:30:10 |
| Workflow 5 | 0:18:10 | 16/07/2022 21:48:20 | 1090 | 16/07/2022 21:31:22 | 16/07/2022 21:30:10 |
| Workflow 5 | 0:18:10 | 16/07/2022 21:48:20 | 1090 | 16/07/2022 21:31:22 | 16/07/2022 21:30:10 |
| Workflow 5 | 0:18:10 | 16/07/2022 21:48:20 | 1090 | 16/07/2022 21:31:22 | 16/07/2022 21:30:10 |
| Workflow 5 | 0:18:10 | 16/07/2022 21:48:20 | 1090 | 16/07/2022 21:31:22 | 16/07/2022 21:30:10 |
| Workflow 5 | 0:18:10 | 16/07/2022 21:48:20 | 1090 | 16/07/2022 21:31:22 | 16/07/2022 21:30:10 |
| Worklfow 12 | 0:00:13 | 16/07/2022 21:30:23 | 13 | 16/07/2022 21:49:32 | 16/07/2022 21:30:10 |
| Worklfow 12 | 0:00:13 | 16/07/2022 21:30:23 | 13 | 16/07/2022 21:49:32 | 16/07/2022 21:30:10 |
| Workflow 14 | 0:01:42 | 16/07/2022 21:31:52 | 102 | 16/07/2022 21:49:44 | 16/07/2022 21:30:10 |
| Workflow 14 | 0:01:42 | 16/07/2022 21:31:52 | 102 | 16/07/2022 21:49:44 | 16/07/2022 21:30:10 |
| Workflow 20 | 0:01:39 | 16/07/2022 21:31:49 | 99 | 16/07/2022 21:51:26 | 16/07/2022 21:30:10 |
| Workflow 20 | 0:01:39 | 16/07/2022 21:31:49 | 99 | 16/07/2022 21:51:26 | 16/07/2022 21:30:10 |
