I am trying to see if there are duplicates within the below table based on a condition.
The condition is: If two or more rows have the same "Supplier" but different "Supplier ID" then i would like these rows/records to be flagged. See below example of data input and and output example.
Data Input
Supplier ID | Supplier | Remit Supp |
0000000003 | 1031ADV | 0000000003 |
0000000002 | 1031ADV | 0000000003 |
0000000003 | 1031ADV | 0000000003 |
0000000003 | 1031ADV | 0000000003 |
0000000005 | 1031ADV | 0000000003 |
0000000011 | 22PROPE | 0000000011 |
0000000011 | 22PROPE | 0000000011 |
0000000012 | 22PROPE | 0000000011 |
0000000011 | 22PROPE | 0000000011 |
0000000011 | 22PROPF | 0000000011 |
0000000014 | FILLMOR | 0000000014 |
0000000029 | ACITYDI | 0000000029 |
0000000036 | AMAPPRA | 0000000036 |
0000000038 | AMAPPRA | 0000000036 |
0000000036 | AMAPPRA | 0000000036 |
Data Output of Duplicates
Supplier ID | Supplier | Remit Supp |
0000000002 | 1031ADV | 0000000003 |
0000000005 | 1031ADV | 0000000003 |
0000000012 | 22PROPE | 0000000011 |
0000000038 | AMAPPRA | 0000000036 |
Is this possible to built?
Solved! Go to Solution.
@MarqueeCrew turned this into a macro called Only Unique: http://www.chaosreignswithin.com/2014/08/only-unique-macro.html
The concept isolates the records that are truly unique rather than the default unique tool function which passes through the first unique value.
@BrandonB this worked perfectly! thank you!
Hi @BrandonB how can I download this macro?
Hi @sahartz
The CREW Macros are developed by a third party and can be accessed through the link above. Because they were not created internally, there is a small subset that are officially Alteryx Supported and the rest are Alteryx Community supported: https://community.alteryx.com/t5/Alteryx-Designer-Knowledge-Base/CReW-Macro-Support/ta-p/465740