Hi Team,
I want to reshuffle the column.
For Example: - i have a data with me like below.
But i need the data like below. Mean in same like account number then debit then amount then text. one by one and in last column i dont need zero only required amount.
Regards,
Mahesh
Solved! Go to Solution.
Hi @Maheshp
Can you please copy and paste the data's instead of screenshot.
Will be easy to use as the input in workflow.
Account Dr. | Debit | Amount Dr. | Text | Profit Center | Assignment | Account Cr. | Credit | Amount Cr. | Text2 | Profit Center2 | TP | Assignment2 | Account Cr. Tax | Credit2 | Sum_Sum_GST Amount Cr. | Text3 | Profit Center3 | Assignment3 |
14809000 | S | 677.94 | CSS Inv 3946444 | 90000 | 20221206 | 13019999 | H | 677.94 | CSS Inv 3946444 | 90000 | TP1001 | 20221206 | 24508225 | H | 0 | CSS Inv 3946444 | 90000 | 20221206 |
14809000 | S | 1400 | CSS Inv 4107377 | 90000 | 20221213 | 13019999 | H | 1400 | CSS Inv 4107377 | 90000 | TP1001 | 20221213 | 24508225 | H | 0 | CSS Inv 4107377 | 90000 | 20221213 |
14809000 | S | 300 | CSS Inv 4048785 | 90000 | 20221207 | 13019999 | H | 300 | CSS Inv 4048785 | 90000 | TP1001 | 20221207 | 24508225 | H | 0 | CSS Inv 4048785 | 90000 | 20221207 |
14809000 | S | 2800 | CSS Inv 4092334 | 90000 | 20221210 | 13019999 | H | 2800 | CSS Inv 4092334 | 90000 | TP1001 | 20221210 | 24508225 | H | 0 | CSS Inv 4092334 | 90000 | 20221210 |
14809000 | S | 2828.38 | CSS Inv 4149854 | 90000 | 20221217 | 13019999 | H | 2571.25 | CSS Inv 4149854 | 90000 | TP1001 | 20221217 | 24508225 | H | 257.13 | CSS Inv 4149854 | 90000 | 20221217 |
14809000 | S | 550 | CSS Inv 4179539 | 90000 | 20221222 | 13019999 | H | 550 | CSS Inv 4179539 | 90000 | TP1001 | 20221222 | 24508225 | H | 0 | CSS Inv 4179539 | 90000 | 20221222 |
14809000 | S | 163 | CSS Inv 4235157 | 90000 | 20221229 | 13019999 | H | 163 | CSS Inv 4235157 | 90000 | TP1001 | 20221229 | 24508225 | H | 0 | CSS Inv 4235157 | 90000 | 20221229 |
Hi @Maheshp
Step 4: Select tool
Step 5:
Expected output after run:
Feel free to mark the solution of the post which helped to resolve the issue, so similar issues faced by other community members in future can be helpful to refer the solution.
Many thanks
Shanker V
Hi Shanker,
Thanks for your help!
It is working fine, but one more thing, i dont want the data with Zero value for account 24508225, i need only value for this account.
For this Account,Out of 50 line we do have only 4 line fo which i have an amount, rest i dont need.
Regards,
Mahesh
Hi @Maheshp
Yes, that is possible.
Please find the amended workflow where 0 are removed for the account.
Hi @Maheshp
Add this Filter tool.
Post run, the result is
Feel free to mark the solution of the post which helped to resolve the issue, so similar issues faced by other community members in future can be helpful to refer the solution.
Many thanks
Shanker V