Hi,
I am trying to get the numbers in percentage format.
Few things to mention:
1. The data needs to be in the same order
2. In Col B to Col G, need to multiply the numbers by 100 and need to display them in percentage format rounding off upto two decimal places.
3. The above holds good for all numeric values except Col B, 2nd row where I intend to keep the same number.
Sample Input:
Col A | Col B | Col C | Col D | Col E | Col F | Col G | Col H |
ABC123 | [Null] | [Null] | [Null] | ABC | ABC | [Null] | [Null] |
USD | -1.84198223468911e- | -0.0435 | 0.0498 | -0.004111011 | -0.0411 | 0.332043522 | 12/31/2010 |
DEF187 | DEF | DEF | [Null] | [Null] | |||
EUR | 0.16731343 | -0.0114 | 1.938603 | 0.151251987 | 0.0175 | 1.307964368 | 3/15/2012 |
GHF197 | GHF | GHF | [Null] | [Null] | |||
KWD | 0.123239227 | -0.0875 | 1.26144 | 0.15154788 | -0.0199 | 1.3572027 | 6/15/2012 |
HML321 | HML | HML | HML | [Null] | |||
AUD | 0.116676402 | 0.07 | 1.273121 | 0.15154788 | -0.0199 | 1.121235602 | 10/29/2012 |
LKH456 | LKH | LKH | LKH | [Null] | |||
USD | 0.163974573 | 0.1495 | 1.714909 | 0.14999861 | 0.1775 | 1.837033722 | 7/19/2013 |
LMB879 | LMB | LMB | LMB | [Null] | |||
AUD | 0.165681037 | -0.0126 | 0.334840197 | 0.152749754 | -0.0102 | 0.48765606 | 9/9/2015 |
URAS964 | URSA | URSA | URSA | [Null] | |||
AUD | 0.158139794 | -0.0185 | 0.29537891 | 0.152320079 | 0.0025 | 0.513122216 | 9/9/2015 |
Sample Output:
Col A | Col B | Col C | Col D | Col E | Col F | Col G | Col H |
ABC123 | [Null] | [Null] | [Null] | ABC | ABC | [Null] | [Null] |
USD | (1.84)% | (4.35)% | 4.98% | (0.41)% | (4.11)% | 33.20% | 12/31/2010 |
DEF187 | DEF | DEF | [Null] | [Null] | |||
EUR | 16.73% | (1.14)% | 193.86% | 15.13% | 1.75% | 130.80% | 3/15/2012 |
GHF197 | GHF | GHF | [Null] | [Null] | |||
KWD | 12.32% | (8.75)% | 126.14% | 15.15% | (1.99)% | 135.72% | 6/15/2012 |
HML321 | HML | HML | HML | [Null] | |||
AUD | 11.67% | 7.00% | 127.31% | 15.15% | (1.99)% | 112.12% | 10/29/2012 |
LKH456 | LKH | LKH | LKH | [Null] | |||
USD | 16.40% | 14.95% | 171.49% | 15.00% | 17.75% | 183.70% | 7/19/2013 |
LMB879 | LMB | LMB | LMB | [Null] | |||
AUD | 16.57% | (1.26)% | 33.48% | 15.27% | (1.02)% | 48.77% | 9/9/2015 |
URAS964 | URSA | URSA | URSA | [Null] | |||
AUD | 15.81% | (1.85)% | 29.54% | 15.23% | 0.25% | 51.31% | 9/9/2015 |
Hi @SaiJanani
Here is how you can do it. Having issue with -1.84198223468911e- it seems to have too many digits. Can you provide this data in excel.
Workflow:
Hope this helps : )