Hi all,
I have 2 files as attached and I need to do a fuzzy match between both using the name column. Then what I need to have is the workflow to return a temporary file along with a prompt ("continue once match is identified") showing the similarity % between both also with a flag column "Y/N" so that user can confirm if they are same or not. Once he/she confirms it and saves the file and run the prompt, proceed to next step
| Name - File 1 | Salary | Date of Salary | Department |
| John Doe | 68500 | 2024-01-12 | Marketing |
| Jane Smith | 72000 | 2023-11-18 | Finance |
| Emily Johnson | 54000 | 2024-05-07 | Human Resources |
| Michael Brown | 85000 | 2024-03-21 | IT |
| Jessica Davis | 65000 | 2023-10-14 | Sales |
| Christopher Wilson | 58000 | 2024-02-28 | Customer Service |
| Amanda Taylor | 90000 | 2024-06-19 | Research and Development |
| David Anderson | 76500 | 2024-04-03 | Operations |
| Sarah Thomas | 61500 | 2023-12-25 | Legal |
| Matthew Martinez | 69000 | 2024-05-30 | Administration |
| Name - File 2 | Salary | Date of Salary | Department |
| Michael Brown | 85500 | 2024-01-09 | IT |
| Emily Johnson | 54200 | 2023-10-15 | Human Resources |
| John Doe | 68700 | 2024-02-10 | Marketing |
| Jane Smith | 72300 | 2024-03-12 | Finance |
| Jessica Davies | 65300 | 2024-04-15 | Sales |
| Christopher Wilson | 58000 | 2024-05-10 | Customer Service |
| Amanda Taylor | 90200 | 2024-06-19 | Research and Development |
| David Anderson | 76800 | 2024-04-22 | Operations |
| Sarah Thomson | 61500 | 2023-11-11 | Legal |
| Matthew Martinez | 69300 | 2023-12-08 | Administration |
| Johnathan Doe | 68500 | 2024-05-12 | Marketing |
| J. Smith | 72000 | 2024-06-15 | Finance |
| Emily Johnston | 54700 | 2024-01-05 | Human Resources |
| Michelle Brown | 84500 | 2024-03-28 | IT |
| Jessica Davis | 65000 | 2024-02-17 | Sales |
| Chris Wilson | 58600 | 2023-10-23 | Customer Service |
| Mandy Taylor | 90000 | 2024-05-19 | Research and Development |
| David Andersen | 76500 | 2024-01-13 | Operations |
| Sarah Thomas | 61200 | 2024-04-10 | Legal |
| Matt Martinez | 68300 | 2024-06-25 | Administration |
| Emily Johnson | 54000 | 2024-02-22 | Human Resources |
| Michael Browne | 85300 | 2023-11-30 | IT |
| John Doe | 68500 | 2024-03-14 | Marketing |
| Amanda Taylor | 90100 | 2024-06-08 | Research and Development |
| Jane Smith | 72100 | 2024-02-18 | Finance |
| Christopher Wilson | 58300 | 2023-12-17 | Customer Service |
| Sarah Thompson | 61300 | 2024-01-25 | Legal |
| David Anderson | 76300 | 2024-05-20 | Operations |
| Jessica Davis | 65200 | 2024-06-02 | Sales |
| Matthew Martinez | 69100 | 2024-02-27 | Administration |
Required temporary output file as below with "Y/N" column for the user to confirm if they are matched or not and after confirming save this temporary file and hit continue to proceed to next step of the workflow
| Name - File 2 | Salary | Date of Salary | Department | Similarity | Name - File 1 | Salary | Date of Salary | Department |
| Michael Brown | 85500 | 2024-01-09 0:00 | IT | 0.00% | ||||
| Emily Johnson | 54200 | 2023-10-15 0:00 | Human Resources | 71.25% | Emily Johnson | 54000 | 2024-05-07 0:00 | Human Resources |
| John Doe | 68700 | 2024-02-10 0:00 | Marketing | 74.49% | John Doe | 68500 | 2024-01-12 0:00 | Marketing |
| Jane Smith | 72300 | 2024-03-12 0:00 | Finance | 70.78% | Jane Smith | 72000 | 2023-11-18 0:00 | Finance |
| Jessica Davies | 65300 | 2024-04-15 0:00 | Sales | 0.00% | ||||
| Christopher Wilson | 58000 | 2024-05-10 0:00 | Customer Service | 70.25% | Christopher Wilson | 58000 | 2024-02-28 0:00 | Customer Service |
| Amanda Taylor | 90200 | 2024-06-19 0:00 | Research and Development | 98.96% | Amanda Taylor | 90000 | 2024-06-19 0:00 | Research and Development |
| David Anderson | 76800 | 2024-04-22 0:00 | Operations | 0.00% | ||||
| Sarah Thomson | 61500 | 2023-11-11 0:00 | Legal | 71.25% | Sarah Thomas | 61500 | 2023-12-25 0:00 | Legal |
| Matthew Martinez | 69300 | 2023-12-08 0:00 | Administration | 0.00% | ||||
| Johnathan Doe | 68500 | 2024-05-12 0:00 | Marketing | 80.95% | John Doe | 68500 | 2024-01-12 0:00 | Marketing |
| J. Smith | 72000 | 2024-06-15 0:00 | Finance | 63.80% | Jane Smith | 72000 | 2023-11-18 0:00 | Finance |
| Emily Johnston | 54700 | 2024-01-05 0:00 | Human Resources | 85.04% | Emily Johnson | 54000 | 2024-05-07 0:00 | Human Resources |
| Michelle Brown | 84500 | 2024-03-28 0:00 | IT | 64.38% | Michael Brown | 85000 | 2024-03-21 0:00 | IT |
| Jessica Davis | 65000 | 2024-02-17 0:00 | Sales | 63.80% | Jessica Davis | 65000 | 2023-10-14 0:00 | Sales |
| Chris Wilson | 58600 | 2023-10-23 0:00 | Customer Service | 0.00% | ||||
| Mandy Taylor | 90000 | 2024-05-19 0:00 | Research and Development | 86.38% | Amanda Taylor | 90000 | 2024-06-19 0:00 | Research and Development |
| David Andersen | 76500 | 2024-01-13 0:00 | Operations | 64.38% | David Anderson | 76500 | 2024-04-03 0:00 | Operations |
| Sarah Thomas | 61200 | 2024-04-10 0:00 | Legal | 0.00% | ||||
| Matt Martinez | 68300 | 2024-06-25 0:00 | Administration | 52.81% | Sarah Thomas | 61500 | 2023-12-25 0:00 | Legal |
| Emily Johnson | 54000 | 2024-02-22 0:00 | Human Resources | 68.67% | Emily Johnson | 54000 | 2024-05-07 0:00 | Human Resources |
| Michael Browne | 85300 | 2023-11-30 0:00 | IT | 69.59% | Michael Brown | 85000 | 2024-03-21 0:00 | IT |
| John Doe | 68500 | 2024-03-14 0:00 | Marketing | 71.25% | John Doe | 68500 | 2024-01-12 0:00 | Marketing |
| Amanda Taylor | 90100 | 2024-06-08 0:00 | Research and Development | 84.57% | Amanda Taylor | 90000 | 2024-06-19 0:00 | Research and Development |
| Jane Smith | 72100 | 2024-02-18 0:00 | Finance | 82.66% | Jane Smith | 72000 | 2023-11-18 0:00 | Finance |
| Christopher Wilson | 58300 | 2023-12-17 0:00 | Customer Service | 71.70% | Christopher Wilson | 58000 | 2024-02-28 0:00 | Customer Service |
| Sarah Thompson | 61300 | 2024-01-25 0:00 | Legal | 87.86% | Sarah Thomas | 61500 | 2023-12-25 0:00 | Legal |
| David Anderson | 76300 | 2024-05-20 0:00 | Operations | 0.00% | ||||
| Jessica Davis | 65200 | 2024-06-02 0:00 | Sales | 69.59% | Jessica Davis | 65000 | 2023-10-14 0:00 | Sales |
| Matthew Martinez | 69100 | 2024-02-27 0:00 | Administration | 0.00% |
