Hi,
I'm facing some difficulties to find the right tool to have the desired output as per shared below:
My Input Data:
PLANT | ORIGIN | COUNTRY | NO_CONVEYANCE |
PAP | T2A1A | SOUTH AFRICA | 154556 |
PAP | FQDEA | PEOPLES REP OF CHINA | 154556 |
PAP | GBJWC | THAILAND | 1000040 |
PAP | GBJWC | THAILAND | 1004794 |
PAP | CPZPA | SOUTH AFRICA | 1028858 |
PAP | T2A1A | SOUTH AFRICA | 1028858 |
BCMLA | 3264B | PEOPLES REP OF CHINA | 1033690 |
PAP | 0132A | GERMANY | 1034104 |
PAP | GSDTP | PEOPLES REP OF CHINA | 1034117 |
SBC | 0134D | GERMANY | 1034762 |
PAP | HB13A | INDIA | 1036024 |
PAP | DA4WD | INDIA | 1036024 |
PAP | AHVFA | INDIA | 1036024 |
PAP | GBJWC | THAILAND | 10403 |
PAP | T2A1A | SOUTH AFRICA | 1042814 |
BCMLA | GMP5A | MEXICO | 1050137 |
BCMLA | 1688D | INDIA | 15046 |
PAP | CPZPA | SOUTH AFRICA | 15046 |
PAP | FQDEA | PEOPLES REP OF CHINA | 1506284 |
PAP | AX9WA | SOUTH AFRICA | 1508477 |
PAP | GBJWC | THAILAND | 1514695 |
Desired Output:
PLANT | ORIGIN | COUNTRY | NO_CONVEYANCE |
PAP | GBJWC | THAILAND | 1000040 |
PAP | GBJWC | THAILAND | 1004794 |
BCMLA | 3264B | PEOPLES REP OF CHINA | 1033690 |
PAP | 0132A | GERMANY | 1034104 |
PAP | GSDTP | PEOPLES REP OF CHINA | 1034117 |
SBC | 0134D | GERMANY | 1034762 |
PAP | GBJWC | THAILAND | 10403 |
PAP | T2A1A | SOUTH AFRICA | 1042814 |
BCMLA | GMP5A | MEXICO | 1050137 |
PAP | FQDEA | PEOPLES REP OF CHINA | 1506284 |
PAP | AX9WA | SOUTH AFRICA | 1508477 |
PAP | GBJWC | THAILAND | 1514695 |
Basically, eliminate all duplicated values on field "NO_CONVEYANCE" and keep the rest.
Many thanks for the support!!
Eduardo
Solved! Go to Solution.
Hey @Edu!
Do you have the CReW macros installed? I think the Only Unique tool is just what you're looking for here!
Hi @BarnesK,
Thanks for your prompt feedback and support.
I do not have macros installed. I tried to use Unique tool, but I would want to bring only the values on field "NO_CONVEYANCE" that never repeat. Those values that repeat, eliminate all. Unique tool eliminate duplicated values but return keeping one of them. Should I use another tool?
Thank you again :)
@Edu This is exactly what the Only Unique tool does.
Here is a link so you can download the CReW macros: http://www.chaosreignswithin.com/p/macros.html. There are a lot in there that you might find useful in other cases as well.
If you do not wish to download those, you could alternatively use the normal Unique tool then add a Join after it, joining the U and D outputs on the [NO_CONVEYANCE] field. Then just keep the L output.
.@BarnesK,
That's perfectly works well. I was not inserting theJoin tool after Unique.
Many thanks for your support, really appreciate it.
Have nice day! :)