Hi
I have following dataset, I would like to create dynamic sequence based on RecordID, since new data can be added I would like to have dynamic sequence.
Input: New values can be added to Right_z_aitm(2,3,4,5, and so on) it should pick dynamically and add continuous numbers
RecordID | Name |
1 | od z_ritm |
1 | od z_aitm |
1 | od z_qna |
1 | z_aitm |
1 | z_qna |
2 | od z_ritm |
2 | od z_aitm |
2 | od z_qna |
2 | z_aitm |
2 | z_qna |
2 | Right_z_aitm |
2 | Right_z_qna |
3 | od z_ritm |
3 | od z_aitm |
3 | od z_qna |
3 | z_aitm |
3 | z_qna |
3 | Right_z_aitm |
3 | Right_z_qna |
3 | Right_z_aitm2 |
3 | Right_z_qna2 |
Expected Output:
RecordID | Name |
1 | od z_ritm |
1 | od z_aitm |
1 | od z_qna |
1 | z_aitm |
1 | z_qna |
2 | od z_ritm |
2 | od z_aitm |
2 | od z_qna |
2 | z_aitm |
2 | z_qna |
2 | z_aitm2 |
2 | z_qna2 |
3 | od z_ritm |
3 | od z_aitm |
3 | od z_qna |
3 | z_aitm |
3 | z_qna |
3 | z_aitm2 |
3 | z_qna2 |
3 | z_aitm3 |
3 | z_qna3 |
Solved! Go to Solution.
Hi
I have completed few steps, I would like to start from 2 based on recordID and continue
workflow has been attached please check
Hi @BRRLL99
I've expanded it a little and this seems to work:
Split the stream into two using the Unique tool, on RecordID and Name. Tile the duplicates using Unique Value on Name, grouping by RecordID, then add the Tile Sequence Num to the end of the Name field (and adding 1 to the sequence to account for it being the second instance of the Name).
Union it back together to the Unique output, sort, remove unwanted fields.
Hope this helps
Hi, @BRRLL99
Try this way:
Input | Output | |||
RecordID | Name | RecordID | Name | |
1 | od z_ritm | 1 | od z_ritm | |
1 | od z_aitm | 1 | od z_aitm | |
1 | od z_qna | 1 | od z_qna | |
1 | z_aitm | 1 | z_aitm | |
1 | z_qna | 1 | z_qna | |
2 | od z_ritm | 2 | od z_ritm | |
2 | od z_aitm | 2 | od z_aitm | |
2 | od z_qna | 2 | od z_qna | |
2 | z_aitm | 2 | z_aitm | |
2 | z_qna | 2 | z_qna | |
2 | Right_z_aitm | 2 | z_aitm2 | |
2 | Right_z_qna | 2 | z_qna2 | |
3 | od z_ritm | 3 | od z_ritm | |
3 | od z_aitm | 3 | od z_aitm | |
3 | od z_qna | 3 | od z_qna | |
3 | z_aitm | 3 | z_aitm | |
3 | z_qna | 3 | z_qna | |
3 | Right_z_aitm | 3 | z_aitm2 | |
3 | Right_z_qna | 3 | z_qna2 | |
3 | Right_z_aitm2 | 3 | z_aitm3 | |
3 | Right_z_qna2 | 3 | z_qna3 |
Could you please show
Step by step process of tools for formula's i can apply
You can download the Alteryx file i created, which was attached to the reply. Following that should give you the guide as to what i did
new data has been added
Hi @BRRLL99
You can add another section to the Formula tool, taking note you will need to include the space after right_old
..