Leave dates to Calendar days
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
TomzPwC
6 - Meteoroid
‎11-21-2023
05:12 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Sample input
Name | Employee ID | Type of leave | Leave From | Leave to | Approved/Declined |
Salma | 12345 | Sick | 20-Oct-23 | 23-Oct-23 | Approved |
Akbar | 23413 | Paternity | 28-Oct-23 | 5-Nov-23 | Approved |
Salma | 12345 | Maternity | 28-Oct-23 | 5-Nov-23 | Approved |
Jonah | 32143 | Annual | 28-Oct-23 | 5-Nov-23 | Declined |
Salma | 12345 | Annual | 6-Nov-23 | 13-Nov-23 | Approved |
Jonah | 32143 | Religious | 7-Nov-23 | 7-Nov-23 | Approved
|
Output as follows: there is a colour code for each type of leave. Excel sheet attached for reference. Any new entry in the input should be reflected in the output appropriately. If a new name is there, it should come below of the existing rows. If existing employee is applying then it should be reflected in the calendar days
Name | Employee ID | 20-Oct-23 | 21-Oct-23 | 22-Oct-23 | 23-Oct-23 | 24-Oct-23 | 25-Oct-23 | 26-Oct-23 | 27-Oct-23 | 28-Oct-23 | 29-Oct-23 | 30-Oct-23 | 31-Oct-23 | 1-Nov-23 | 2-Nov-23 | 3-Nov-23 | 4-Nov-23 | 5-Nov-23 | 6-Nov-23 | 7-Nov-23 | 8-Nov-23 | 9-Nov-23 | 10-Nov-23 | 11-Nov-23 | 12-Nov-23 | 13-Nov-23 | 14-Nov-23 |
Salma | 12345 | 8 | Weekend | Weekend | 8 | Weekend | Weekend | 8 | 8 | 8 | 8 | 8 | Weekend | Weekend | 8 | 8 | 8 | 8 | 8 | Weekend | Weekend | 8 | |||||
Akbar | 23413 | Weekend | Weekend | Weekend | Weekend | 8 | 8 | 8 | 8 | 8 | Weekend | Weekend | Weekend | Weekend | |||||||||||||
Jonah | 32143 | Weekend | Weekend | Weekend | Weekend | Weekend | Weekend | 8 | Weekend | Weekend |
Labels:
- Labels:
- Conversation Starter
1 REPLY 1
17 - Castor
‎11-22-2023
01:32 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Like so:
As your colour coding requirements are not clear, I cannot proceed further.
If the above solved your need, kindly like & mark as accepted solution so that you may help others find the solution more quickly + to close the thread as is. Thanks!
Calvin Tang
Alteryx ACE
https://www.linkedin.com/in/calvintangkw/
Alteryx ACE
https://www.linkedin.com/in/calvintangkw/
