Hi
Please help me. Basically, there must be only one row per cost centre.
Input
Cost Center | Profit Center | Status | Current Team Scope | Revenue | Country | Free 1 |
1234 | 207 | Included for Billing | Team 1 | Revenue 1 | UK | Kallis |
1234 | 207 | Included for Billing | Team 1 | Revenue 1 | UK | Kallis |
4567 | 208 | Included for Billing | Team 2 | Revenue 2 | USA | Ponting |
4567 | 208 | Included for Billing | Team 2 | Revenue 2 | USA | Ponting |
7890 | 209 | Included for Billing | Team 3 | Revenue 3 | Cameroon | Gilchrist |
7890 | 209 | Included for Billing | Team 3 | Revenue 1 | Cameroon | Gilchrist |
9876 | 210 | Included for Billing | Team 4 | Revenue 1 | SA | Lee |
9876 | 210 | Included for Billing | Team 4 | Revenue 1 | SA | Lee |
5432 | 211 | Included for Billing | Team 5 | Revenue 1 | Germany | Srinath |
5432 | 211 | Included for Billing | Team 5 | Revenue 1 | Germany | Srinath |
EXPECTED OUTPUT
Cost Center | Profit Center | Status | Current Team Scope | Revenue | Country | Free 1 |
1234 | 207 | Included for Billing | Team 1 | Revenue 1 | UK | Kallis |
4567 | 208 | Included for Billing | Team 2 | Revenue 2 | USA | Ponting |
7890 | 209 | Included for Billing | Team 3 | Revenue 3 | Cameroon | Gilchrist |
9876 | 210 | Included for Billing | Team 4 | Revenue 1 | SA | Lee |
5432 | 211 | Included for Billing | Team 5 | Revenue 1 | Germany | Srinath |
Solved! Go to Solution.
Hey @Kallis have a look at the attahced
@Kallis
one way of doing this
mark done if solved.