Hi All,
Please help to splits the data in 5 rows in sequence wise, please refer to the second screen shot the result required.
First screen (Raw Data)
| Data | Product |
| 0.994682 | A |
| 0.379354 | A |
| 0.574073 | A |
| 0.497944 | A |
| 0.849757 | B |
| 0.979552 | B |
| 0.882279 | B |
| 0.715543 | B |
| 0.623972 | C |
| 0.35311 | C |
| 0.554992 | C |
| 0.967191 | C |
| 0.207188 | C |
| 0.722677 | D |
| 0.215119 | D |
| 0.797743 | D |
| 0.392707 | D |
| 0.090409 | D |
| 0.880284 | D |
| 0.88892 | D |
| 0.436414 | D |
| 0.577424 | D |
| 0.622645 | D |
| 0.832052 | E |
| 0.550642 | E |
| 0.429488 | E |
| 0.401605 | E |
| 0.859826 | E |
Second Screen required details.
| Data | Product | Required details |
| 0.944172457 | A | 1 |
| 0.339028522 | A | 1 |
| 0.399615089 | A | 1 |
| 0.060079394 | A | 1 |
| 0.666619895 | B | 1 |
| 0.608619059 | B | 2 |
| 0.430234265 | B | 2 |
| 0.077855592 | B | 2 |
| 0.495580356 | C | 2 |
| 0.340882276 | C | 2 |
| 0.911899823 | C | 3 |
| 0.390778953 | C | 3 |
| 0.885136933 | C | 3 |
| 0.358407704 | D | 3 |
| 0.652711824 | D | 3 |
| 0.72564643 | D | 4 |
| 0.065670274 | D | 4 |
| 0.095497481 | D | 4 |
| 0.919289328 | D | 4 |
| 0.367653483 | D | 4 |
| 0.373850645 | D | 5 |
| 0.341850436 | D | 5 |
| 0.25973373 | D | 5 |
| 0.842784152 | E | 5 |
| 0.167824719 | E | 5 |
| 0.7192653 | E | 6 |
| 0.969307865 | E | 6 |
| 0.358940515 | E | 6 |
Thanks,
Rajeev
@Rhaldhar there's also this way

