Hello everyone,
I am wondering if there is a way to count how many weekdays in a month, but each weekday separate on a daily basis. here is an example of what i did in excel to achieve this:
5/1/2018 | 4 | 4 | 5 | 5 | 5 | 4 | 4 |
5/2/2018 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
5/3/2018 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
5/4/2018 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5/5/2018 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
5/6/2018 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
5/7/2018 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
5/8/2018 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
5/9/2018 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
5/10/2018 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
5/11/2018 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
5/12/2018 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
5/13/2018 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
5/14/2018 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
5/15/2018 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
5/16/2018 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
5/17/2018 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
5/18/2018 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5/19/2018 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
5/20/2018 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
5/21/2018 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
5/22/2018 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
5/23/2018 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
5/24/2018 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
5/25/2018 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5/26/2018 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
5/27/2018 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
5/28/2018 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
5/29/2018 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
5/30/2018 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
5/31/2018 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
I am not sure if it is doable in Alteryx, but I am hoping it is..
thanks in advance
Rawan
Solved! Go to Solution.
I am sorry for the confusion that i caused. I only meant with this "1-1", that I want to subtract the flag (1 ) from the Ct of Mondays, which is the Holiday Day. Thanks so much for helping me with this, and also for teaching me great things in Alteryx..
Date | Months | Day | Holiday Flag | Count_Sunday | Count_Monday | Count_Tuesday | Count_Wednesday | Count_Thursday | Count_Friday | Count_Saturday |
5/1/2018 | 5 | Tuesday | 0 | 4 | 4 | 5 | 5 | 5 | 4 | 4 |
5/2/2018 | 5 | Wednesday | 0 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
5/3/2018 | 5 | Thursday | 0 | 4 | 4 | 4 | 4 | 5 | 4 | 4 |
5/4/2018 | 5 | Friday | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
5/5/2018 | 5 | Saturday | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
5/6/2018 | 5 | Sunday | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
5/7/2018 | 5 | Monday | 0 | 3 | 4 | 4 | 4 | 4 | 3 | 3 |
5/8/2018 | 5 | Tuesday | 0 | 3 | 3 | 4 | 4 | 4 | 3 | 3 |
5/9/2018 | 5 | Wednesday | 0 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
5/10/2018 | 5 | Thursday | 0 | 3 | 3 | 3 | 3 | 4 | 3 | 3 |
5/11/2018 | 5 | Friday | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
5/12/2018 | 5 | Saturday | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 3 |
5/13/2018 | 5 | Sunday | 0 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
5/14/2018 | 5 | Monday | 0 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
5/15/2018 | 5 | Tuesday | 0 | 2 | 2 | 3 | 3 | 3 | 2 | 2 |
5/16/2018 | 5 | Wednesday | 0 | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
5/17/2018 | 5 | Thursday | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 2 |
5/18/2018 | 5 | Friday | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
5/19/2018 | 5 | Saturday | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 |
5/20/2018 | 5 | Sunday | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
5/21/2018 | 5 | Monday | 0 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
5/22/2018 | 5 | Tuesday | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 |
5/23/2018 | 5 | Wednesday | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
5/24/2018 | 5 | Thursday | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
5/25/2018 | 5 | Friday | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5/26/2018 | 5 | Saturday | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
5/27/2018 | 5 | Sunday | 0 | 1 | 1 | 1 | 1 | 1 | ||
5/28/2018 | 5 | Monday | 1 | 0 | 1 | 1 | 1 | |||
5/29/2018 | 5 | Tuesday | 0 | 1 | 1 | 1 | ||||
5/30/2018 | 5 | Wednesday | 0 | 0 = Ct of Mondays - Holiday Flag | 1 | 1 |
| |||
5/31/2018 | 5 | Thursday | 0 | 1 |
User | Count |
---|---|
17 | |
15 | |
15 | |
8 | |
6 |