Hi everyone, I have data like so and I've got a running total for each manufacturer what I need to do is put in a single blank line after the last line for each manufacturer so the data can feed easily into an excel macro:
Input:
Vehicle Model | Vehicle Registration Number | Manufacturer | Kilometers Driven | Fuel Type | Transmission | Engine CC | Horsepower | Seats | Car Price | RunTot_Car Price |
Volvo V40 D3 | 5YJ3E1EBXJ | Volvo | 33000 | Diesel | Automatic | 1984 | 150 | 5 | 11212.41 | 25115.75 |
Volvo XC60 D5 | 5YJSA1E22F | Volvo | 106976 | Diesel | Automatic | 2400 | 215 | 5 | 11310.73 | 36426.48 |
Volvo XC60 D5 Inscription | 5YJSA1E2XJ | Volvo | 86925 | Diesel | Automatic | 2400 | 215 | 5 | 5982.9 | 42409.38 |
Volvo S80 2006-2013 D5 | JHMZC5F11L | Volvo | 92098 | Diesel | Automatic | 2400 | 215 | 5 | 7688.36 | 50097.74 |
Volvo XC60 D5 | KM8KMDAF2P | Volvo | 173000 | Diesel | Automatic | 2400 | 215 | 5 | 7243.07 | 57340.81 |
Force One LX 4x4 | 1G1RA6S55H | Force | 41000 | Diesel | Manual | 2200 | 139.01 | 7 | 11339.95 | 11339.95 |
Force One LX ABS 7 Seating | 5YJXCBE47L | Force | 41000 | Diesel | Manual | 2149 | 139.07 | 7 | 8455.66 | 19795.61 |
Force One LX 4x4 | JTMFB3FV3M | Force | 50000 | Diesel | Manual | 2200 | 139.01 | 7 | 9567.29 | 29362.9 |
Honda Amaze VX i-DTEC | 1C4JJXN6XP | Honda | 15388 | Diesel | Manual | 1498 | 98.6 | 5 | 13899.94 | 13899.94 |
Honda Amaze S i-Dtech | 1C4JJXR69M | Honda | 89429 | Diesel | Manual | 1498 | 98.6 | 5 | 12391.04 | 26290.98 |
Honda City 1.5 V MT | 1C4RJXR6XR | Honda | 94832 | Petrol | Manual | 1497 | 118 | 5 | 11596.31 | 37887.29 |
Honda City V MT Exclusive | 1C4RJYC69P | Honda | 56000 | Petrol | Manual | 1497 | 116.3 | 5 | 11254.07 | 49141.36 |
Honda City ZX VTEC | 1C4RJYD69N | Honda | 95000 | Petrol | Manual | 1497 | 100 | 5 | 12124.09 | 61265.45 |
Honda City 1.5 EXI | 1FADP3R43D | Honda | 125943 | Petrol | Manual | 1493 | 100 | 5 | 7982.17 | 69247.62 |
Honda City 1.5 S AT | 1FMCU0LZ4N | Honda | 73095 | Petrol | Automatic | 1497 | 118 | 5 | 6756.92 | 76004.54 |
Honda City V MT Exclusive | 1FTBW1XK3N | Honda | 53442 | Petrol | Manual | 1497 | 116.3 | 5 | 13245.66 | 89250.2 |
Honda Brio V MT | 1FTVW1EV6P | Honda | 59000 | Petrol | Manual | 1198 | 86.8 | 5 | 14644 | 103894.2 |
Output:
Vehicle Model | Vehicle Registration Number | Manufacturer | Kilometers Driven | Fuel Type | Transmission | Engine CC | Horsepower | Seats | Car Price | RunTot_Car Price |
Volvo V40 D3 | 5YJ3E1EBXJ | Volvo | 33000 | Diesel | Automatic | 1984 | 150 | 5 | 11212.41 | 25115.75 |
Volvo XC60 D5 | 5YJSA1E22F | Volvo | 106976 | Diesel | Automatic | 2400 | 215 | 5 | 11310.73 | 36426.48 |
Volvo XC60 D5 Inscription | 5YJSA1E2XJ | Volvo | 86925 | Diesel | Automatic | 2400 | 215 | 5 | 5982.9 | 42409.38 |
Volvo S80 2006-2013 D5 | JHMZC5F11L | Volvo | 92098 | Diesel | Automatic | 2400 | 215 | 5 | 7688.36 | 50097.74 |
Volvo XC60 D5 | KM8KMDAF2P | Volvo | 173000 | Diesel | Automatic | 2400 | 215 | 5 | 7243.07 | 57340.81 |
Force One LX 4x4 | 1G1RA6S55H | Force | 41000 | Diesel | Manual | 2200 | 139.01 | 7 | 11339.95 | 11339.95 |
Force One LX ABS 7 Seating | 5YJXCBE47L | Force | 41000 | Diesel | Manual | 2149 | 139.07 | 7 | 8455.66 | 19795.61 |
Force One LX 4x4 | JTMFB3FV3M | Force | 50000 | Diesel | Manual | 2200 | 139.01 | 7 | 9567.29 | 29362.9 |
Honda Amaze VX i-DTEC | 1C4JJXN6XP | Honda | 15388 | Diesel | Manual | 1498 | 98.6 | 5 | 13899.94 | 13899.94 |
Honda Amaze S i-Dtech | 1C4JJXR69M | Honda | 89429 | Diesel | Manual | 1498 | 98.6 | 5 | 12391.04 | 26290.98 |
Honda City 1.5 V MT | 1C4RJXR6XR | Honda | 94832 | Petrol | Manual | 1497 | 118 | 5 | 11596.31 | 37887.29 |
Honda City V MT Exclusive | 1C4RJYC69P | Honda | 56000 | Petrol | Manual | 1497 | 116.3 | 5 | 11254.07 | 49141.36 |
Honda City ZX VTEC | 1C4RJYD69N | Honda | 95000 | Petrol | Manual | 1497 | 100 | 5 | 12124.09 | 61265.45 |
Honda City 1.5 EXI | 1FADP3R43D | Honda | 125943 | Petrol | Manual | 1493 | 100 | 5 | 7982.17 | 69247.62 |
Honda City 1.5 S AT | 1FMCU0LZ4N | Honda | 73095 | Petrol | Automatic | 1497 | 118 | 5 | 6756.92 | 76004.54 |
Honda City V MT Exclusive | 1FTBW1XK3N | Honda | 53442 | Petrol | Manual | 1497 | 116.3 | 5 | 13245.66 | 89250.2 |
Honda Brio V MT | 1FTVW1EV6P | Honda | 59000 | Petrol | Manual | 1198 | 86.8 | 5 | 14644 | 103894.2 |
You could create a macro with the control parameter as the manufacturer. Then use the info tool and crosstab/transpose to create a null row of data and union it at the bottom.
Hi @Deano478
You can do this by adding a RecordID that you convert to double. Grab the last record from the original set grouping by manufacturer and add 0.5 to the Record ID. Select only the RecordID to blank out the other fields and union this to your original data. Sort by Record ID which is then removed
Dan