hi all
I have this data below, I want to group by [month] and [ID] and sum up the [cost]. I have about 500 records (about 20 data fields) and if I try to do it, I get duplicates, when I apply the unique tool my data data is not accurate. please help.
| ID | Month | Category | Sector | cost | cost type | Area | customer name |
| 7474 | January | A | Food | -173895 | 1 | Harare | Iron Ore |
| 5655 | July | B | Chemical | 51545,3 | 3 | Durban | BZD |
| 7474 | January | A | Food | 53142,08 | 1 | Harare | Iron Ore |
| 36577 | June | C | Security | 69207,95 | Pretoria | Tash | |
| 12202 | April | B | Engineering | 160782,5 | 3 | Musina | MDC Consulting |
| 12202 | April | B | Engineering | -160783 | 3 | Musina | MDC Consulting |
| 99199 | November | A | Travel | -3757286 | 4 | Soweto | Zimbali |
| 7474 | March | C | Food | 3757286 | 1 | Venda | Iron Ore |
