Hi
I have following input, my output should be as shown below without using reporting tool
And Total should be always top based on group
Type of Holdings Reconciliation | Total Value in USD | Position | Value |
CQZ Account Reconciliation | 514976 | 72 | 0 - 30 Days |
CQZ Account Reconciliation | 103452 | 25 | Over 180 Days |
CQZ Account Total | 570091 | ||
MSS Fund Reconciliation | 426875 | 35 | No Data |
MSS Fund Reconciliation | 226520 | 232 | 0 - 30 Days |
MSS Fund Reconciliation | 676611 | 16 | 31 - 60 Days |
MSS Fund Reconciliation | 569693 | 66 | 61 - 90 Days |
MSS Fund Reconciliation | 994715 | 172 | 91 - 180 Days |
MSS Fund Reconciliation | 252511 | 35 | Over 180 Days |
MSS Fund Total | 186048 |
Expected output:
Type of Holdings Reconciliation | Total Value in USD | Position | Total Value in USD |
CQZ Account Total | 1823693 | ||
0 - 30 Days | 72 | 961618 | |
Over 180 Days | 25 | 862075 | |
MSS Fund Total | 2894662 | ||
No Data | 35 | 756128 | |
0 - 30 Days | 232 | 683243 | |
31 - 60 Days | 16 | 293036 | |
61 - 90 Days | 66 | 217880 | |
91 - 180 Days | 172 | 217343 | |
Over 180 Days | 35 | 727032 |
Solved! Go to Solution.
Resolved