Quick question on dummy data below. I want to split data after Country "Belgium" and want required mentioned output data every month.
Is it possible in Alteryx if someone can help me out over this.
Input data:
Report Date | Continent | Country | Foreign Holdings | Foreign US Purchases |
12/29/2023 | Europe | Belgium | 0 | 0 |
12/29/2023 | Canada | Canada | 0 | 0 |
12/29/2023 | Asia | Total Asia | 0 | 0 |
12/29/2023 | Africa | Total Africa | 0 | 0 |
12/29/2023 | Other Countries | Marshall Islands | 0 | 0 |
12/29/2023 | International and Regional | Depository Institutions | 0 | 0 |
12/29/2023 | Europe | Belgium | 1 | 1 |
12/29/2023 | Canada | Canada | 1 | 1 |
12/29/2023 | Asia | Total Asia | 1 | 1 |
12/29/2023 | Africa | Total Africa | 1 | 1 |
12/29/2023 | Other Countries | Marshall Islands | 1 | 1 |
12/29/2023 | International and Regional | Depository Institutions | 1 | 1 |
12/29/2023 | Europe | Belgium | 2 | 2 |
12/29/2023 | Canada | Canada | 2 | 2 |
12/29/2023 | Asia | Total Asia | 2 | 2 |
12/29/2023 | Africa | Total Africa | 2 | 2 |
12/29/2023 | Other Countries | Marshall Islands | 2 | 2 |
12/29/2023 | International and Regional | Depository Institutions | 2 | 2 |
Output data:
Report Date | Continent | Country | Foreign Holdings | Foreign US Purchases | Foreign Holdings | Foreign US Purchases | Foreign Holdings | Foreign US Purchases |
12/29/2023 | Europe | Belgium | 0 | 0 | 1 | 1 | 2 | 2 |
12/29/2023 | Canada | Canada | 0 | 0 | 1 | 1 | 2 | 2 |
12/29/2023 | Asia | Total Asia | 0 | 0 | 1 | 1 | 2 | 2 |
12/29/2023 | Africa | Total Africa | 0 | 0 | 1 | 1 | 2 | 2 |
12/29/2023 | Other Countries | Marshall Islands | 0 | 0 | 1 | 1 | 2 | 2 |
12/29/2023 | International and Regional | Depository Institutions | 0 | 0 | 1 | 1 | 2 | 2 |
@Meghnagupta one way of doing this
Report Date | Continent | Country | Foreign Holdings | Foreign US Purchases | Foreign US Sales | Foreign Valuation due to Price | All Other Holdings | All Other Purchases | All Other US Sales | All Other valuation Due to Price |
12/29/2023 | Europe | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Total Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Canada | Canada | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 3 |
12/29/2023 | Latin America | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Total Latin America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Total Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Total Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Africa | Total Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Total All Other Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional Organiza | Grand Total | 0 | 0 | 0 | 0 | 199 | 0 | 0 | 3 |
12/29/2023 | International and Regional | Fund Shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Depository Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional Organiza | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Non Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Total Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Canada | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Total Latin America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Total Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Total Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Africa | Total Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Total All Other Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Fund Shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Depository Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Non Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Total Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Canada | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Total Latin America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Total Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Total Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Africa | Total Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Total All Other Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Fund Shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Depository Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Non Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Total Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Canada | Canada | 0 | 0 | 0 | 0 | 7662 | 5450 | 7555 | 485 |
12/29/2023 | Latin America | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Total Latin America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Cayman Islands | 0 | 0 | 0 | 0 | 162 | 13 | 18 | 2 |
12/29/2023 | Caribbean | Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Total Caribbean | 0 | 0 | 0 | 0 | 162 | 13 | 18 | 2 |
12/29/2023 | Asia | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Total Asia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Africa | Total Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Total All Other Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Grand Total | 0 | 0 | 0 | 0 | 7824 | 5463 | 7573 | 487 |
12/29/2023 | International and Regional | Fund Shares | 0 | 0 | 0 | 0 | 439 | 2282 | 2525 | -187 |
12/29/2023 | International and Regional | Depository Institutions | 0 | 0 | 0 | 0 | 7824 | 5405 | 7572 | 491 |
12/29/2023 | International and Regional | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Non Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Germany | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -5 |
12/29/2023 | Europe | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | United Kingdom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Europe | Total Europe | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -5 |
12/29/2023 | Canada | Canada | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 2 |
12/29/2023 | Latin America | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Peru | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Latin America | Total Latin America | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Bermuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Cayman Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Curacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Caribbean | Total Caribbean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Israel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Japan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
12/29/2023 | Asia | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Asia | Total Asia | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2 |
12/29/2023 | Africa | Total Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Marshall Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | Other Countries | Total All Other Countries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Grand Total | 0 | 0 | 0 | 0 | 0 | 18 | 15 | -5 |
12/29/2023 | International and Regional | Fund Shares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Depository Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional Organiza | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional Organize | Non Financial Organizations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/29/2023 | International and Regional | Other Financial Organizations | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
@Meghnagupta There is a change in the pattern of data which is why it was not working, what is the expected output of your latest input file?
@binuacs : since the actual data is huge, i am not able to join this
If you can once try on this one? Attached excel has actual input data and required data.
@Meghnagupta does the country always start with Belgium?
@binuacs yes
@cjaneczko can you please help me with the attached sample data in excel.
Since the data is huge this solution won't work.