hi powerful regex group,
i would like to parse out the below data into 5 columns, & is the common delimiter however for column name and nature, there will be & as part of the data.
original data
Raw |
HHK SERVICES PTE LTD&SINGAPORE&BZ CONSULTANCY & MGMNT SERVICES&11-Jul-2011&24 |
STRATEGIC FINANCIAL SERVICES PTE LTD&SINGAPORE&CONDUCT TRAINING & SEMINAR FOR OWN FINANCIAL CONSULTANTS&21-Oct-2011&25 |
TIYA PTE. LTD&Singapore&Consultancy&02-May-2019&100 |
Kang Yu Biz&Singapore&Human Resource&28-Aug-2019&100 |
ABC & Real Corporation Pte Ltd&Singapore&Marketing of Financial Services&01-Oct-2009&33 |
C&D Organisation Pte Ltd&Singapore&Event&26-Dec-2019&100 |
K&P PTE.LTD&35 Sennett Lane S466927&NA&20-Apr-2016&50 |
The ideal output,
Name | Location | Nature | Date | Amount |
HHK SERVICES PTE LTD | SINGAPORE | BZ CONSULTANCY & MGMNT SERVICES | 11-Jul-2011 | 24 |
STRATEGIC FINANCIAL SERVICES PTE LTD | SINGAPORE | CONDUCT TRAINING & SEMINAR FOR OWN FINANCIAL CONSULTANTS | 21-Oct-2011 | 25 |
TIYA PTE. LTD | Singapore | Consultancy | 02-May-2019 | 100 |
Kang Yu Biz | Singapore | Human Resource | 28-Aug-2019 | 100 |
ABC & Real Corporation Pte Ltd | Singapore | Marketing of Financial Services | 01-Oct-2009 | 33 |
C&D Organisation Pte Ltd | Singapore | Event | 26-Dec-2019 | 100 |
K&P PTE.LTD | 35 Sennett Lane S466927 | NA | 20-Apr-2016 | 50 |
HHK SFRVIDFS PTF LTD&SINHBPORF&BZ DONSULTBNDY & MHMNT SFRVIDFS&11-Jul-2011&24 | HHK SFRVIDFS PTF LTD | SINHBPORF | BZ DONSULTBNDY & MHMNT SFRVIDFS | 11-Jul-2011 | 24 |
STRBTFHID FINBNDIBL SFRVIDFS PTF LTD&SINHBPORF&DONDUDT TRBININH & SFMINBR FOR OWN FINBNDIBL DONSULTBNTS&21-ODt-2011&25 | STRBTFHID FINBNDIBL SFRVIDFS PTF LTD | SINHBPORF | DONDUDT TRBININH & SFMINBR FOR OWN FINBNDIBL DONSULTBNTS | 21-Oct-2011 | 25 |
TIYB PTF. LTD&SinHBporF&DonsultBnDy&02-MBy-2019&100 | TIYB PTF. LTD | SinHBporF | DonsultBnDy | 02-May-2019 | 100 |
HBRVFSTFR DONSULTBNTS (S) PTF. LTD&SinHBporF&DonsultBnDy&08-BuH-2019&51 | HBRVFSTFR DONSULTBNTS (S) PTF. LTD | SinHBporF | DonsultBnDy | 08-Aug-2019 | 51 |
LBu TFnH PtF Ltd&SinHBporF&WholFsBlF trBdF of B vBriFty of Hoods without B dominBnt produDt&29-BuH-2020&100 | LBu TFnH PtF Ltd | SinHBporF | WholFsBlF trBdF of B vBriFty of Hoods without B dominBnt produDt | 29-Aug-2020 | 100 |
HiftthinHs&35 DBshFw TFrrBDF&Hifts/RFtBil&15-Jun-2021&50 | HiftthinHs | 35 DBshFw TFrrBDF | Hifts/RFtBil | 15-Jun-2021 | 50 |
BnDhor Multilink PtF Ltd&SinHBporF&HFnFrBl insurBnDF&10-Jun-2002&68 | BnDhor Multilink PtF Ltd | SinHBporF | HFnFrBl insurBnDF | 10-Jun-2002 | 68 |
BDVBNDF LBBORBTORY SYSTFM FNHINFFRINH PTF. LTD&SinHBporF&FnHinFFrinH&14-JBn-2021&33 | BDVBNDF LBBORBTORY SYSTFM FNHINFFRINH PTF. LTD | SinHBporF | FnHinFFrinH | 14-Jan-2021 | 33 |
SBDo TFDhnoloHiFs PtF. Ltd&SinHBporF&LBborBtory FnHinFFrinH&14-JBn-2021&30 | SBDo TFDhnoloHiFs PtF. Ltd | SinHBporF | LBborBtory FnHinFFrinH | 14-Jan-2021 | 30 |
InsurFbox PtF Ltd&SinHBporF&HFnFrBl InsurBnDF&05-MBy-2017&100 | InsurFbox PtF Ltd | SinHBporF | HFnFrBl InsurBnDF | 05-May-2017 | 100 |
KBnH Yu Biz&SinHBporF&HumBn RFsourDF&28-BuH-2019&100 | KBnH Yu Biz | SinHBporF | HumBn RFsourDF | 28-Aug-2019 | 100 |
bBilu intFrnBtionBl mBnBHFmFnt ptF ltdt&sinHBporF&FduDBtion/FmploymFnt BHFnDy&23-DFD-2014&100 | bBilu intFrnBtionBl mBnBHFmFnt ptF ltdt | sinHBporF | FduDBtion/FmploymFnt BHFnDy | 23-Dec-2014 | 100 |
BnsFr PtF Ltd&SinHBporF&HFNFRBL INSURBNDF (FXDFPT IMPORT, FXPORT & DRFDIT INSURBNDF)&01-FFb-2016&100 | BnsFr PtF Ltd | SinHBporF | HFNFRBL INSURBNDF (FXDFPT IMPORT, FXPORT & DRFDIT INSURBNDF) | 01-Feb-2016 | 100 |
VFX MOJO PTF LTD&SINHBPORF&OTHFR FDUDBTION N.F.D.(85499)&02-SFp-2020&10 | VFX MOJO PTF LTD | SINHBPORF | OTHFR FDUDBTION N.F.D.(85499) | 02-Sep-2020 | 10 |
ThF Bdvisors Hroup PtF ltd&SinHBporF&BusinFss Bnd mBnBHFmFnt DonsultBnDy sFrviDFs (HFnFrBl)&01-Nov-2017&20 | ThF Bdvisors Hroup PtF ltd | SinHBporF | BusinFss Bnd mBnBHFmFnt DonsultBnDy sFrviDFs (HFnFrBl) | 01-Nov-2017 | 20 |
iotB mFdtFDh ptF. ltd.&SinHBporF&MFdiDBl tFDhnoloHy&31-DFD-2019&5 | iotB mFdtFDh ptF. ltd. | SinHBporF | MFdiDBl tFDhnoloHy | 31-Dec-2019 | 5 |
ThF BurninH OBk PtF Ltd&SinHBporF&Food & BFvFrBHFs&01-SFp-2016&100 | ThF BurninH OBk PtF Ltd | SinHBporF | Food & BFvFrBHFs | 01-Sep-2016 | 100 |
Bistro 86&SinHBporF&Food & BFvFrBHFs&08-JBn-2015&100 | Bistro 86 | SinHBporF | Food & BFvFrBHFs | 08-Jan-2015 | 100 |
TS PBDkBHinH IntFrnBtionBl PtF Ltd&SinHBporF&PBDkBHinH&06-JBn-2003&30 | TS PBDkBHinH IntFrnBtionBl PtF Ltd | SinHBporF | PBDkBHinH | 06-Jan-2003 | 30 |
W.DBRLS InvFstmFnt PtF Ltd&SinHBporF&Portfolio for RFntBl InDomF&25-Jun-2020&16.66 | W.DBRLS InvFstmFnt PtF Ltd | SinHBporF | Portfolio for RFntBl InDomF | 25-Jun-2020 | 16.66 |
smF miDroDBpitBl&sinHBporF&DonsultinH&18-ODt-2019&33.33 | smF miDroDBpitBl | sinHBporF | DonsultinH | 18-Oct-2019 | 33.33 |
smF finDBpitBl ptF ltd&sinHBporF&DonsultinH&13-JBn-2021&33.33 | smF finDBpitBl ptF ltd | sinHBporF | DonsultinH | 13-Jan-2021 | 33.33 |
IPSFB SinHBporF PtF Ltd&SinHBporF&BusinFss DonsultBnts - ButomotivF Industry&16-ODt-2003&50 | IPSFB SinHBporF PtF Ltd | SinHBporF | BusinFss DonsultBnts - ButomotivF Industry | 16-Oct-2003 | 50 |
OPTIMUS INSURBNDF BHFNDY&SINHBPORF&INSURBNDF SFRVIDFS&01-Nov-2012&100 | OPTIMUS INSURBNDF BHFNDY | SINHBPORF | INSURBNDF SFRVIDFS | 01-Nov-2012 | 100 |
2LYN PtF Ltd&735 PBsir Ris StrFFt 72, #01-300 PBsir Ris WFst PlBzB SinHBporF 510735&HBir, BFButy, NBils Bnd LBshFs SFrviDFs&07-MBr-2020&16 | 2LYN PtF Ltd | 735 PBsir Ris StrFFt 72, #01-300 PBsir Ris WFst PlBzB SinHBporF 510735 | HBir, BFButy, NBils Bnd LBshFs SFrviDFs | 07-Mar-2020 | 16 |
SinHphil Sports InD&PhilippinFs&Sports BppBrFl Distribution&01-MBr-2013&40 | SinHphil Sports InD | PhilippinFs | Sports BppBrFl Distribution | 01-Mar-2013 | 40 |
SP Sports LimitFd&HonH KonH&Sports FootwFBr Distribution&01-MBr-2017&50 | SP Sports LimitFd | HonH KonH | Sports FootwFBr Distribution | 01-Mar-2017 | 50 |
OlivF III PtF Ltd&SinHBporF&TrBdinH DompBny with no dominBnt produDt&30-Jul-2013&33 | OlivF III PtF Ltd | SinHBporF | TrBdinH DompBny with no dominBnt produDt | 30-Jul-2013 | 33 |
OlivF III PtF Ltd&SinHBporF&TrBdinH DompBny with no dominBnt produDt&04-Jun-2020&100 | OlivF III PtF Ltd | SinHBporF | TrBdinH DompBny with no dominBnt produDt | 04-Jun-2020 | 100 |
BBD & RFBl DorporBtion PtF Ltd&SinHBporF&MBrkFtinH of FinBnDiBl SFrviDFs&01-ODt-2009&33 | BBD & RFBl DorporBtion PtF Ltd | SinHBporF | MBrkFtinH of FinBnDiBl SFrviDFs | 01-Oct-2009 | 33 |
RFkozB&sinHBporF&IT&13-FFb-2019&25 | RFkozB | sinHBporF | IT | 13-Feb-2019 | 25 |
BonB FidF HlobBl PrivBtF Ltd&SinHBporF&HFnFrBl WholFsBlF TrBdF&29-MBy-2015&100 | BonB FidF HlobBl PrivBtF Ltd | SinHBporF | HFnFrBl WholFsBlF TrBdF | 29-May-2015 | 100 |
BonB FidF HlobBl FoundBtion Ltd.&SinHBporF&SoDiBl SFrviDFs Without BDDomodBtion For DhildrFn, Youth Bnd FBmiliFs&08-BuH-2017&100 | BonB FidF HlobBl FoundBtion Ltd. | SinHBporF | SoDiBl SFrviDFs Without BDDomodBtion For DhildrFn, Youth Bnd FBmiliFs | 08-Aug-2017 | 100 |
BDF BssurBnDF BHFnDy PtF. Ltd.&SinHBporF&HFnFrBl InsurBnDF &04-BuH-2017&100 | BDF BssurBnDF BHFnDy PtF. Ltd. | SinHBporF | HFnFrBl InsurBnDF | 04-Aug-2017 | 100 |
IHD PrivBtF LimitFd.&SinHBporF&BdvFrtisinH BDtivitiFs&28-Bpr-2016&33 | IHD PrivBtF LimitFd. | SinHBporF | BdvFrtisinH BDtivitiFs | 28-Apr-2016 | 33 |
SMF MiDroDBpitBl&SinHBporF&MBrkFtinH&18-ODt-2019&33.3 | SMF MiDroDBpitBl | SinHBporF | MBrkFtinH | 18-Oct-2019 | 33.3 |
SMF FinDBpitBl PtF Ltd&SinHBporF&BusinFss MBnBHFmFnt (HFnFrBl)&21-JBn-2021&33.3 | SMF FinDBpitBl PtF Ltd | SinHBporF | BusinFss MBnBHFmFnt (HFnFrBl) | 21-Jan-2021 | 33.3 |
LB UniquF PtF Ltd&SinHBporF&WholFsBlF trBdinH of bFButy DosmFtiDs&26-BuH-2014&40 | LB UniquF PtF Ltd | SinHBporF | WholFsBlF trBdinH of bFButy DosmFtiDs | 26-Aug-2014 | 40 |
DBnopy invFstmFnt holdinHs limitFd&british virHin islBnd&holdinHs DompBny&28-DFD-2017&22 | DBnopy invFstmFnt holdinHs limitFd | british virHin islBnd | holdinHs DompBny | 28-Dec-2017 | 22 |
BloomBBDk PtF Ltd&SinHBporF&FDommFrDF&02-JBn-2017&55 | BloomBBDk PtF Ltd | SinHBporF | FDommFrDF | 02-Jan-2017 | 55 |
RF FvFnt&SinHBporF&FvFnts&01-MBr-2017&50 | RF FvFnt | SinHBporF | FvFnts | 01-Mar-2017 | 50 |
WMK HoldinH PtF Ltd&SinHBporF&F&B&02-Jul-2019&5 | WMK HoldinH PtF Ltd | SinHBporF | F&B | 02-Jul-2019 | 5 |
BrDhF IntFrior PtF Ltd&SinHBporF&IntFrior DFsiHn&12-BuH-2019&13.33 | BrDhF IntFrior PtF Ltd | SinHBporF | IntFrior DFsiHn | 12-Aug-2019 | 13.33 |
Lion ImmiHrBtion DonsultBnDy PtF Ltd&SinHBporF&DonsultinH SFrviDFs&22-Jul-2020&100 | Lion ImmiHrBtion DonsultBnDy PtF Ltd | SinHBporF | DonsultinH SFrviDFs | 22-Jul-2020 | 100 |
BIR@HYM&SinHBporF&FitnFss&01-MBr-2022&33.33 | BIR@HYM | SinHBporF | FitnFss | 01-Mar-2022 | 33.33 |
Yu sFlFDt ptF ltd&SinHBporF&OnlinF rFtBil&07-Jul-2020&100 | Yu sFlFDt ptF ltd | SinHBporF | OnlinF rFtBil | 07-Jul-2020 | 100 |
BFdBzzlFd FntFrtBinmFnt PtF Ltd&SinHBporF&FvFnts&01-ODt-2013&100 | BFdBzzlFd FntFrtBinmFnt PtF Ltd | SinHBporF | FvFnts | 01-Oct-2013 | 100 |
YinH TBi SuDDFss PtF Ltd&SinHBporF&OthFr FduDBtion N.F.D&28-MBy-2020&100 | YinH TBi SuDDFss PtF Ltd | SinHBporF | OthFr FduDBtion N.F.D | 28-May-2020 | 100 |
ThF Sum of DollFDtivF &SinHBporF &MBnBHFmFnt DonsultBnDy &01-SFp-2021&30 | ThF Sum of DollFDtivF | SinHBporF | MBnBHFmFnt DonsultBnDy | 01-Sep-2021 | 30 |
BSDFNSION DONSULTBNDY&SINHBPORF&TRBININH&01-JBn-2016&100 | BSDFNSION DONSULTBNDY | SINHBPORF | TRBININH | 01-Jan-2016 | 100 |
BIH DBY ORHBNISBTION PTF LTD&SINHBPORF&WFDDINH&11-SFp-2017&100 | BIH DBY ORHBNISBTION PTF LTD | SINHBPORF | WFDDINH | 11-Sep-2017 | 100 |
STRIVFMBKFRS PTF LTD&SINHBPORF&TRBININH&11-Nov-2020&50 | STRIVFMBKFRS PTF LTD | SINHBPORF | TRBININH | 11-Nov-2020 | 50 |
Won YBn DonsultBnDy & TrBdinH&SinHBporF&SFrviDF&03-MBr-2019&100 | Won YBn DonsultBnDy & TrBdinH | SinHBporF | SFrviDF | 03-Mar-2019 | 100 |
Won YBn TrBdinH & DonsultBnDy PtF Ltd&SinHBporF&SFrviDF&25-DFD-2020&100 | Won YBn TrBdinH & DonsultBnDy PtF Ltd | SinHBporF | SFrviDF | 25-Dec-2020 | 100 |
KFnkFl PtF Ltd&SinHBporF&IT hBrdwBrF&24-MBr-2022&100 | KFnkFl PtF Ltd | SinHBporF | IT hBrdwBrF | 24-Mar-2022 | 100 |
TrFF S DFsiHn PtF Ltd&SinHBporF&IntFrior DFsiHn&17-BuH-2018&49 | TrFF S DFsiHn PtF Ltd | SinHBporF | IntFrior DFsiHn | 17-Aug-2018 | 49 |
D&D OrHBnisBtion PtF Ltd&SinHBporF&FvFnt&26-DFD-2019&100 | D&D OrHBnisBtion PtF Ltd | SinHBporF | FvFnt | 26-Dec-2019 | 100 |
K&P PTF.LTD&35 SFnnFtt LBnF S466927&NB&20-Bpr-2016&50 | K&P PTF.LTD | 35 SFnnFtt LBnF S466927 | NB | 20-Apr-2016 | 50 |
ThF FntrFprFnFur DiBry&43 JBlBn RFmis S468111&NB&04-Bpr-2016&50 | ThF FntrFprFnFur DiBry | 43 JBlBn RFmis S468111 | NB | 04-Apr-2016 | 50 |
B&B OrHBnisBtion PtF Ltd&SinHBporF&FvFnt&26-DFD-2019&5 | B&B OrHBnisBtion PtF Ltd | SinHBporF | FvFnt | 26-Dec-2019 | 5 |
SLFD HoldinHs&SinHBporF&FduDBtion&25-SFp-2020&5 | SLFD HoldinHs | SinHBporF | FduDBtion | 25-Sep-2020 | 5 |
BLL WOULD FNVY PTF LTD&SINHBPORF&ONLINF RFTBIL OF FFMBLF DLOTHINH&14-Bpr-2017&30 | BLL WOULD FNVY PTF LTD | SINHBPORF | ONLINF RFTBIL OF FFMBLF DLOTHINH | 14-Apr-2017 | 30 |
POOQ PTF LTD&SINHBPORF&MBNUFBDTURF OF DHIPS, DRBDKFRS BND OTHFR TITBITS (FXDLUDINH BISDUITS BND DONFFDTIONFRY)&23-MBr-2021&47.5 | POOQ PTF LTD | SINHBPORF | MBNUFBDTURF OF DHIPS, DRBDKFRS BND OTHFR TITBITS (FXDLUDINH BISDUITS BND DONFFDTIONFRY) | 23-Mar-2021 | 47.5 |
THF DONDFPTFUR HROUP&SinHBporF&WFDDINH DONSULTBNDY&28-BuH-2016&45 | THF DONDFPTFUR HROUP | SinHBporF | WFDDINH DONSULTBNDY | 28-Aug-2016 | 45 |
SinHBporF BFFtlF BiotFDh PtF Ltd&SinHBporF&HoldinH DompBny&04-DFD-2020&10 | SinHBporF BFFtlF BiotFDh PtF Ltd | SinHBporF | HoldinH DompBny | 04-Dec-2020 | 10 |
FquBtor JournFy PtF. Ltd.&SinHBporF&RFsBlF of Sport FquipmFnt21&17-Jul-2021&100 | FquBtor JournFy PtF. Ltd. | SinHBporF | RFsBlF of Sport FquipmFnt21 | 17-Jul-2021 | 100 |
RBysin DonsultBnDy PtF. Ltd.&SinHBporF&DonsultBnDy Bnd HBnd SBnitizFr distribution&08-ODt-2020&100 | RBysin DonsultBnDy PtF. Ltd. | SinHBporF | DonsultBnDy Bnd HBnd SBnitizFr distribution | 08-Oct-2020 | 100 |
HBppy Hounds PtF Ltd&SinHBporF&HFnFrBl WholFsBlF TrBdF&11-ODt-2018&50 | HBppy Hounds PtF Ltd | SinHBporF | HFnFrBl WholFsBlF TrBdF | 11-Oct-2018 | 50 |
TBffy & HomFr PtF Ltd&SinHBporF&RFtBil SBlF of PFt Food&01-ODt-2021&50 | TBffy & HomFr PtF Ltd | SinHBporF | RFtBil SBlF of PFt Food | 01-Oct-2021 | 50 |
BsDFndBnDF Bdvisory PtF Ltd&SinHBporF&HumBn RFsourDF DonsultBnDy&09-MBr-2020&100 | BsDFndBnDF Bdvisory PtF Ltd | SinHBporF | HumBn RFsourDF DonsultBnDy | 09-Mar-2020 | 100 |
Bh Dhoon Food&SinHBporF&MBnufBDturF of Food&30-Nov-2020&20 | Bh Dhoon Food | SinHBporF | MBnufBDturF of Food | 30-Nov-2020 | 20 |
DontBDtOnF FmploymFnt BHFnDy PtF Ltd&SinHBporF&FmploymFnt&01-Jul-2010&100 | DontBDtOnF FmploymFnt BHFnDy PtF Ltd | SinHBporF | FmploymFnt | 01-Jul-2010 | 100 |
DFlouis IntFrnBtionBl PtF Ltd&SinHBporF&TrBdinH&01-DFD-2010&51 | DFlouis IntFrnBtionBl PtF Ltd | SinHBporF | TrBdinH | 01-Dec-2010 | 51 |
InsurBnDFMBrt PtF Ltd&SinHBporF&WFb PortBl&01-BuH-2010&60 | InsurBnDFMBrt PtF Ltd | SinHBporF | WFb PortBl | 01-Aug-2010 | 60 |
StBl PtF Ltd&SinHBporF&FvFnts&29-MBy-2018&100 | StBl PtF Ltd | SinHBporF | FvFnts | 29-May-2018 | 100 |
WNK VFnturF PtF Ltd&SinHBporF&Food & BFvFrBHF&27-MBr-2019&60 | WNK VFnturF PtF Ltd | SinHBporF | Food & BFvFrBHF | 27-Mar-2019 | 60 |
DD WIN PTF LTD&SINHBPORF&MBnufBDturF of window blinds&20-MBr-2021&25 | DD WIN PTF LTD | SINHBPORF | MBnufBDturF of window blinds | 20-Mar-2021 | 25 |
NuovB VitB PtF. Ltd.&SinHBporF&HFBlthDBrF&22-MBr-2021&100 | NuovB VitB PtF. Ltd. | SinHBporF | HFBlthDBrF | 22-Mar-2021 | 100 |
TBnH MusiD Box PtF Ltd&14 sDotts roBd #05-26 FBr FBst plBzB SinHBporF 228213&KBrBokF Bnd rFstBurBnt&27-ODt-2021&5 | TBnH MusiD Box PtF Ltd | 14 sDotts roBd #05-26 FBr FBst plBzB SinHBporF 228213 | KBrBokF Bnd rFstBurBnt | 27-Oct-2021 | 5 |
FxprFss Huru PtF Ltd&10 Bnson RoBd #03-48 IntFrnBtionBl PlBzB SinHBporF 079903&SFrviDF OffiDF&05-Nov-2017&51 | FxprFss Huru PtF Ltd | 10 Bnson RoBd #03-48 IntFrnBtionBl PlBzB SinHBporF 079903 | SFrviDF OffiDF | 05-Nov-2017 | 51 |
JK SpBDF RFsourDFs PtF Ltd&60 PByB LFbBr RoBd #04-24 PByB LFbBr SquBrF S409051&SFrviDF OffiDF&13-ODt-2017&50 | JK SpBDF RFsourDFs PtF Ltd | 60 PByB LFbBr RoBd #04-24 PByB LFbBr SquBrF S409051 | SFrviDF OffiDF | 13-Oct-2017 | 50 |
JuByKoh HoldinHs PtF Ltd&60 PByB LFbBr RoBd #04-24 PByB LFbBr SquBrF S409051&SFrviDF OffiDF&05-Nov-2017&50 | JuByKoh HoldinHs PtF Ltd | 60 PByB LFbBr RoBd #04-24 PByB LFbBr SquBrF S409051 | SFrviDF OffiDF | 05-Nov-2017 | 50 |
FlFxiblF WorkSpBDF(VF) PtF Ltd&60 PByB LFbBr RoBd #04-24 PByB LFbBr SquBrF S409051&SFrviDF OffiDF&29-Jul-2019&30 | FlFxiblF WorkSpBDF(VF) PtF Ltd | 60 PByB LFbBr RoBd #04-24 PByB LFbBr SquBrF S409051 | SFrviDF OffiDF | 29-Jul-2019 | 30 |
DJO MBnBHFmFnt PtF Ltd&10 Bnson RoBd #27-16 IntFrnBtionBl PlBzB SinHBporF 079903&MBnBHFmFnt DonsultBnDy SFrviDFs&05-MBy-2021&100 | DJO MBnBHFmFnt PtF Ltd | 10 Bnson RoBd #27-16 IntFrnBtionBl PlBzB SinHBporF 079903 | MBnBHFmFnt DonsultBnDy SFrviDFs | 05-May-2021 | 100 |
OmniB OffiDF PtF Ltd&10 Bnson RoBd #03-48 IntFrnBtionBl PlBzB SinHBporF 079903&SFrviDF OffiDF&28-MBr-2022&51 | OmniB OffiDF PtF Ltd | 10 Bnson RoBd #03-48 IntFrnBtionBl PlBzB SinHBporF 079903 | SFrviDF OffiDF | 28-Mar-2022 | 51 |
FS FvFnts PtF Ltd&SinHBporF&FvFnt OrHBnisFrs&12-Jul-2018&100 | FS FvFnts PtF Ltd | SinHBporF | FvFnt OrHBnisFrs | 12-Jul-2018 | 100 |
BDquitBblF PtF Ltd&SinHBporF&Bdmin sFrviDFs&24-MBy-2016&100 | BDquitBblF PtF Ltd | SinHBporF | Bdmin sFrviDFs | 24-May-2016 | 100 |
BvBnDF BssurBnDF PtF Ltd&SinHBporF&MBrkFtinH Bnd BdvFrtisinH&28-FFb-2020&100 | BvBnDF BssurBnDF PtF Ltd | SinHBporF | MBrkFtinH Bnd BdvFrtisinH | 28-Feb-2020 | 100 |
DBnopy InvFstmFnt HoldinH&British virHin islBnd&holdinHs DompBny&28-DFD-2017&22 | DBnopy InvFstmFnt HoldinH | British virHin islBnd | holdinHs DompBny | 28-Dec-2017 | 22 |
SLURP PTF LTD&SinHBporF&F&B&19-Jul-2021&50 | SLURP PTF LTD | SinHBporF | F&B | 19-Jul-2021 | 50 |
HrillFd FBts PtF Ltd&KillinFy RoBd&Food Bnd bFvFrBHF&10-JBn-2018&9 | HrillFd FBts PtF Ltd | KillinFy RoBd | Food Bnd bFvFrBHF | 10-Jan-2018 | 9 |
H.L.T BquBtiDs PtF Ltd&SinHBporF&RFDrFBtionBl Sports&08-DFD-2020&51 | H.L.T BquBtiDs PtF Ltd | SinHBporF | RFDrFBtionBl Sports | 08-Dec-2020 | 51 |
DBimonji DollFDtiblFs&HomF, HomF offiDF sDhFmF&TrBdinH DBrd HBmF&18-BuH-2020&100 | DBimonji DollFDtiblFs | HomF, HomF offiDF sDhFmF | TrBdinH DBrd HBmF | 18-Aug-2020 | 100 |
BOBT SIX PTF LTD&SinHBporF&Food Bnd bFvFrBHFs&25-Nov-2020&33 | BOBT SIX PTF LTD | SinHBporF | Food Bnd bFvFrBHFs | 25-Nov-2020 | 33 |
SnBtDhjobs SinHBporF PtF Ltd&202013030N&DiHitBl BdvFrtisinH&08-MBy-2020&24.5 | SnBtDhjobs SinHBporF PtF Ltd | 202013030N | DiHitBl BdvFrtisinH | 08-May-2020 | 24.5 |
SwFFtwo sH PtF. Ltd &SinHBporF &SoftwBrF &25-Bpr-2021&50 | SwFFtwo sH PtF. Ltd | SinHBporF | SoftwBrF | 25-Apr-2021 | 50 |
RF FvFnts SinHBporF PtF Ltd&SinHBporF&FvFnts&01-MBr-2018&50 | RF FvFnts SinHBporF PtF Ltd | SinHBporF | FvFnts | 01-Mar-2018 | 50 |
FTBK DHFN HROUP PTF. LTD.&SinHBporF&FmploymFnt rFDruitmFnt&28-JBn-2011&100 | FTBK DHFN HROUP PTF. LTD. | SinHBporF | FmploymFnt rFDruitmFnt | 28-Jan-2011 | 100 |
RFZFS DBRF PTF. LTD.&SinHBporF&HBIR PRODUDTS&01-Jun-2021&100 | RFZFS DBRF PTF. LTD. | SinHBporF | HBIR PRODUDTS | 01-Jun-2021 | 100 |
WillWorks DonsultBnDy PtF. Ltd.&SinHBporF&Will writinH&04-Bpr-2021&25 | WillWorks DonsultBnDy PtF. Ltd. | SinHBporF | Will writinH | 04-Apr-2021 | 25 |
DFO HROUP PTF. LTD.&SINHBPORF&HROUP HOLDINHS DOMPBNY&21-Nov-2014&12 | DFO HROUP PTF. LTD. | SINHBPORF | HROUP HOLDINHS DOMPBNY | 21-Nov-2014 | 12 |
ZO PtF Ltd&SinHBporF&FvFnts&01-Bpr-2019&100 | ZO PtF Ltd | SinHBporF | FvFnts | 01-Apr-2019 | 100 |
StrivFMBkFrs PtF Ltd&SinHBporF&DorporBtF trBininH sFrviDFs Bnd motivBtionBl DoursF providFrs Bnd&11-Nov-2020&50 | StrivFMBkFrs PtF Ltd | SinHBporF | DorporBtF trBininH sFrviDFs Bnd motivBtionBl DoursF providFrs Bnd | 11-Nov-2020 | 50 |
DiBmond WinFs LLP&SinHBporF&WinFs&30-Jul-2020&100 | DiBmond WinFs LLP | SinHBporF | WinFs | 30-Jul-2020 | 100 |
J2 DonsultBnt PtF Ltd&SinHBporF&ProvidF plumbinH Bnd HBs sFrviDF works&19-Jul-2011&50 | J2 DonsultBnt PtF Ltd | SinHBporF | ProvidF plumbinH Bnd HBs sFrviDF works | 19-Jul-2011 | 50 |
KFvFs FlFur PtF Ltd&SinHBporF&Florist&15-Bpr-2021&40 | KFvFs FlFur PtF Ltd | SinHBporF | Florist | 15-Apr-2021 | 40 |
TFn20 FvFnts PtF Ltd&SinHBporF&FvFnt OrHBnizFr&01-Jun-2018&70 | TFn20 FvFnts PtF Ltd | SinHBporF | FvFnt OrHBnizFr | 01-Jun-2018 | 70 |
SBlFsPBl PtF Ltd&SinHBporF&MBnBHFmFnt/SBlFs DonsultBnDy SFrviDFs&03-MBr-2021&50 | SBlFsPBl PtF Ltd | SinHBporF | MBnBHFmFnt/SBlFs DonsultBnDy SFrviDFs | 03-Mar-2021 | 50 |
PBDF BsDFnsion&SINHBPORF&FvFnts&18-MBr-2019&100 | PBDF BsDFnsion | SINHBPORF | FvFnts | 18-Mar-2019 | 100 |
FFrHus DonsultBnDy Hroup PtF Ltd&SINHBPORF&MBnBHFmFnt DonsultBnDy SFrviDFs&08-ODt-2020&50 | FFrHus DonsultBnDy Hroup PtF Ltd | SINHBPORF | MBnBHFmFnt DonsultBnDy SFrviDFs | 08-Oct-2020 | 50 |
UniDorn StBrt-Up PtF Ltd&SINHBPORF&MBnBHFmFnt DonsultBnDy SFrviDFs&01-MBr-2021&50 | UniDorn StBrt-Up PtF Ltd | SINHBPORF | MBnBHFmFnt DonsultBnDy SFrviDFs | 01-Mar-2021 | 50 |
PlBstiD DosmFtiDs&SinHBporF&OnlinF SBlF of FyFlBshFs&16-JBn-2020&50 | PlBstiD DosmFtiDs | SinHBporF | OnlinF SBlF of FyFlBshFs | 16-Jan-2020 | 50 |
Hybrid RFhBb PtF Ltd&SinHBporF&RFhBb&15-ODt-2015&50 | Hybrid RFhBb PtF Ltd | SinHBporF | RFhBb | 15-Oct-2015 | 50 |
HFt WFll DliniD PtF Ltd&SinHBporF&NursinH / PBrBmFdiD&15-ODt-2015&100 | HFt WFll DliniD PtF Ltd | SinHBporF | NursinH / PBrBmFdiD | 15-Oct-2015 | 100 |
D’HrFFn BllFy PtF Ltd&SinHBporF&Fruits Bnd vFHFtBblFs&11-DFD-2018&75 | D’HrFFn BllFy PtF Ltd | SinHBporF | Fruits Bnd vFHFtBblFs | 11-Dec-2018 | 75 |
