Hi !
I have a problem with a join. Let me share an example with you. I have a left and right base that both contain 10 rows.
Left :
Right :
I would like to perform a join to have 20 rows instead of 100.
settings of my join :
Solved! Go to Solution.
Hey @FrederikE !
Thanks for you respons !
I want to have information of 22 and 23 in diferent coloumns so i think i need to do a join.
For exemple i want an input like that :
CA 22 | SUP 150 22 | POS 22 | Lib Type Client | Lib group client | GPT | NB Gamme 22 | CA 22 autre | CA 22 NA | CA 22 PC | Cluster réseau 22 | CA 22 | CA 23 | SUP 150 23 | POS 23 | Lib Type Client | Lib group client | GPT | NB Gamme 23 | CA 23 autre | CA 23 NA | CA 23 PC | Cluster réseau 23 | CA 23 |
38.84 | Non | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 38.84 | 0 | only NA | 38.84 | 0 | Non | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 0 | 0 | Autre | 0 |
80.74 | Non | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 80.74 | 0 | only NA | 80.74 | 48,31 | Non | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 48,31 | 0 | only NA | 48,31 |
93.6 | Non | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 93.6 | 0 | only NA | 93.6 | 50,43 | Non | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 50,43 | 0 | only NA | 50,43 |
105.75 | Non | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 105.75 | 0 | only NA | 105.75 | 162 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 162 | 0 | only NA | 162 |
166.58 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 166.58 | 0 | only NA | 166.58 | 208,62 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 208,62 | 0 | only NA | 208,62 |
363.3 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 363.3 | 0 | only NA | 363.3 | 214,18 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 214,18 | 0 | only NA | 214,18 |
394.12 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 394.12 | 0 | only NA | 394.12 | 300,74 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 300,74 | 0 | only NA | 300,74 |
398.74 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 398.74 | 0 | only NA | 398.74 | 391,44 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 391,44 | 0 | only NA | 391,44 |
408.82 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 408.82 | 0 | only NA | 408.82 | 501,64 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 501,64 | 0 | only NA | 501,64 |
593.48 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 593.48 | 0 | only NA | 593.48 | 546,32 | Oui | 10011 | PHARMACIENS | PHARMACTIV ENSEIGNE | GPT National | 10 | 0 | 546,32 | 0 | only NA | 546,32 |
OH perfect thanks !!