Afternoon guys. So i got a problem with the Generate Rows tool in alteryx, i have a table with two Date values, one is called Data and the other Source_Data, each actual row does have an username, but i want to break each one of these rows in the quantity of days between Date and Source_Date (Knowing that Data is always smaller than Source_Data), the problem is, when i do this, i can get the result i want but only with the usernames that start with the "A" letter, and then when it goes to B like "Beatrix", it just cut and stop generating any other row
Solved! Go to Solution.
This is an interesting scenario you shouldn't be facing this issue generally. Can you provide some sample data so that we can look into the issue.
Username | Data | Source_Data |
Adriana Cerqueira Silva | 14/05/2021 | 18/11/2022 |
Adriana Giuseppe Jesus | 14/05/2021 | 18/11/2022 |
Adriana Keila Carvalho Delgado | 14/05/2021 | 18/11/2022 |
Aghata Ferreira Lazaro | 14/05/2021 | 18/11/2022 |
Alex Silva | 14/05/2021 | 18/11/2022 |
Amanda Nunes Nobre | 14/05/2021 | 18/11/2022 |
Ana Carolina De Carvalho Giglioli | 14/05/2021 | 18/11/2022 |
Ana Carolina Soares Lima | 14/05/2021 | 18/11/2022 |
Ana Paula dos Santos Mesquita | 14/05/2021 | 18/11/2022 |
Andre Luppi | 14/05/2021 | 18/11/2022 |
BRUNA NASCIMENTO DA SILVA | 14/05/2021 | 18/11/2022 |
Camila Barbosa Freitas | 14/05/2021 | 18/11/2022 |
Camila Carvalho Porto | 14/05/2021 | 18/11/2022 |
Camila Menezes Melo | 14/05/2021 | 18/11/2022 |
Carla Carreira de Oliveira | 14/05/2021 | 18/11/2022 |
Carla Juliana Miguel Freire Ro | 14/05/2021 | 18/11/2022 |
Carlos Augusto Santos Andra | 14/05/2021 | 18/11/2022 |
Celma Maria Leal Brito de Carvalho | 14/05/2021 | 18/11/2022 |
Cicera Ananda Araujo Costa | 14/05/2021 | 18/11/2022 |
Claudio A. Santana | 14/05/2021 | 18/11/2022 |
Daniela Aparecida Dos Santos | 14/05/2021 | 18/11/2022 |
Daniela Pereira Jesus | 14/05/2021 | 18/11/2022 |
Daniele Fernanda Ribeiro Silva | 14/05/2021 | 18/11/2022 |
Daniele Marques Viloslada | 14/05/2021 | 18/11/2022 |
Danilo Eduardo Roque | 14/05/2021 | 18/11/2022 |
Debora Oliveira Coutinho | 14/05/2021 | 18/11/2022 |
Dionisio Pereira Grangeiro Neto | 14/05/2021 | 18/11/2022 |
Eduardo Ferrari | 14/05/2021 | 18/11/2022 |
Elton Luiz Moreno | 14/05/2021 | 18/11/2022 |
Eric Morales | 14/05/2021 | 18/11/2022 |
ERICA DE OLIVEIRA SANTOS SILVA | 14/05/2021 | 18/11/2022 |
Fabiana Gomes Sousa Alves | 14/05/2021 | 18/11/2022 |
Fabiana Leite Landim Lucente | 14/05/2021 | 18/11/2022 |
Fabiana Sousa Cornelio | 14/05/2021 | 18/11/2022 |
Felipe Jean Pierre Felix Melo | 14/05/2021 | 18/11/2022 |
FERNANDA GOES | 14/05/2021 | 18/11/2022 |
Fernanda Sousa Naves | 14/05/2021 | 18/11/2022 |
Fernando Manuel D Oliveira | 14/05/2021 | 18/11/2022 |
Giselle Regina de Oliveira | 14/05/2021 | 18/11/2022 |
Ingridy Fernandes Oliveira | 14/05/2021 | 18/11/2022 |
Italo Faria Samuel | 14/05/2021 | 18/11/2022 |
Jackelline Pitanga | 14/05/2021 | 18/11/2022 |
Jacqueline Pinto Brito | 14/05/2021 | 18/11/2022 |
James Dean Silva Gomes | 14/05/2021 | 18/11/2022 |
Janaina Teodoro Da Silva | 14/05/2021 | 18/11/2022 |
Jennifer Lee Kang | 14/05/2021 | 18/11/2022 |
Julio Cesar Lisboa Semidamore | 14/05/2021 | 18/11/2022 |
Leila Alves Batista | 14/05/2021 | 18/11/2022 |
Leticia Fernandes Pedrosa | 14/05/2021 | 18/11/2022 |
Luciana Marilyn M Godinho | 14/05/2021 | 18/11/2022 |
Marcelo Aurelio N Silva | 14/05/2021 | 18/11/2022 |
MARCOS OLIMPIO DE ASSIS | 14/05/2021 | 18/11/2022 |
Lourdes Domingos | 14/05/2021 | 18/11/2022 |
Mariana Fonseca Dos Santos | 14/05/2021 | 18/11/2022 |
Mariane Santos Silva | 14/05/2021 | 18/11/2022 |
Michelle Racanicchi | 14/05/2021 | 18/11/2022 |
Monica Sengia | 14/05/2021 | 18/11/2022 |
Monise Teixeira Feitosa | 14/05/2021 | 18/11/2022 |
Murilo Mazzui Ferreira | 14/05/2021 | 18/11/2022 |
Nathalia Belkhis Silva Rebelo | 14/05/2021 | 18/11/2022 |
Pamella Oliveira Lima | 14/05/2021 | 18/11/2022 |
Patricia Rosa Oliveira Silva | 14/05/2021 | 18/11/2022 |
Priscila Filipin De Oliveira | 14/05/2021 | 18/11/2022 |
Priscila Miranda | 14/05/2021 | 18/11/2022 |
PRISCILA MOTTA GRAUSO | 14/05/2021 | 18/11/2022 |
Priscila P. Dos Santos | 14/05/2021 | 18/11/2022 |
Priscilla Maria Santos | 14/05/2021 | 18/11/2022 |
Raphael Camano Vega | 14/05/2021 | 18/11/2022 |
Reginaldo Paiva Lima | 14/05/2021 | 18/11/2022 |
Reginaldo Lins Rocha Junior | 14/05/2021 | 18/11/2022 |
Renata Carrion Garcia Oliveira | 14/05/2021 | 18/11/2022 |
Renato Leite Damasceno Ricoy | 14/05/2021 | 18/11/2022 |
Rodrigo Lourenço Alvares | 14/05/2021 | 18/11/2022 |
Roger Gonciar | 14/05/2021 | 18/11/2022 |
Rubens De Souza Netto | 14/05/2021 | 18/11/2022 |
Sandra Carolina Anjos Costa | 14/05/2021 | 18/11/2022 |
Silvio Luis Rocha Porfirio | 14/05/2021 | 18/11/2022 |
That's an example of what i have, and with the generate rows that i sent above, i'm only getting the usernames that start with "A"
Your [data] and [source data] fields are not dates. at least one of them isn't - both of them probably are not. Convert both to dates and your formula will be fine.
I am not facing any issues like mentioned above. Please refer the below workflow
Using same config as yours
Hope this helps 🙂
Problem is that both of them are currently date
Btw, i got something that's atleast curious, i've put a select before the Generate Rows tool and removed the username column, the result was a bigger amount of the lines i've had before (Before i had like, 5k rows, and now i had 31k rows), and each (column) date day for the amount of names that i have
It seems like an interesting issue. Sadly unless we can replicate the issue we wont be able to help you😅.
Hopefully you find the solution.
User | Count |
---|---|
18 | |
14 | |
13 | |
9 | |
8 |