Hi everyone,
I have created a workflow, and have connected four output data tools (linked to the same excel output file) to four streams. So in my excel output data file, there are five sheets, Sheet 1 (with no data) and the four sheets with the output data. However, the output file is not updated with the latest data when I run the workflow. I get a warning saying the sheet already exists. How do I get it to output the most up to date data in my workflow. Any help would be much appreciated!
Solved! Go to Solution.
There is an option within the configuration of the output tool to set this behaviour.
By default when you chose an Excel file it is set to Create New Sheet, which means if it already exists you get the error you are seeing, it a bit of a safety feature to make sure you don't accidentally overwrite something you don't want to.
You can however change this setting, its option number 3 in the configuration window:
Overwrite Sheet (Drop) is the option you want in order to replace that one worksheet each time.
Thank you! It is working for two of the streams, but the other two give me a warning saying that the process cannot access the file because it is being used by another process. Should I consider connecting those two streams to a different excel output file?
You could look to do that, or use the block until done tool to co-ordinate the streams.
There is some useful advice in this post too:
Thank you for the help! It works perfect with the block until done tool
You're welcome! I am glad it's all working for you now.
@JoeS
I have three input file data and i want all the data in one sheet with the latest date data only (Means Today's date minus one i.e. yesterday's data) based on some condition. Could you please help on this.
I am attaching the files for your better understanding.
Condition are as follows.
Product which are in "Rejected", "May get rejected" or "In issue" status from all the three status ( 1st level Approval status, 2nd level Approval status & 3rd level Approval status) and from all the three files and which are of latest date data ( i.e. Today's date minus one i.e. yesterday's data) that should only come into output file (i.e. Output data should only contains data from yesterday's date from all the three files).
Input file1:
Product ID | Product Name | 1st level Approval status | Date | 2nd level Approval status | Date | 3rd level Approval status | Date |
345 | M | In Transmit | 12/13/19 | Submitted | 12/13/19 | Not Submitted | 12/27/19 |
389 | N | In Transmit | 10/19/19 | Submitted | 10/19/19 | Rejected | 01/17/20 |
145 | Z | Accepted | 12/13/19 | In Issue | 12/13/19 | Accepted | 01/12/20 |
278 | A | Accepted | 11/25/19 | Accepted | 11/25/19 | Accepted | 01/08/20 |
309 | B | Rejected | 12/13/19 | Rejected | 12/13/19 | Not Submitted | 12/27/19 |
207 | C | Rejected | 10/29/19 | May get Rejected | 10/29/19 | Rejected | 01/15/20 |
376 | W | Submitted | 12/11/19 | In Transmit | 12/11/19 | Rejected | 12/28/19 |
523 | X | Accepted | 12/11/19 | Accepted | 12/11/19 | Submitted | 12/23/19 |
412 | Y | Rejected | 12/01/19 | Submitted | 12/01/19 | Accepted | 01/01/20 |
809 | Z | May get Rejected | 12/11/19 | Accepted | 12/11/19 | May get rejected | 12/12/19 |
487 | Q | In Issue | 10/27/19 | Submitted | 10/27/19 | Accepted | 01/09/20 |
356 | s | Accepted | 12/13/19 | In Transmit | 12/13/19 | Submitted | 01/13/20 |
Input file 3:-
Product ID | Product Name | 1st level Approval status | Date | 2nd level Approval status | Date | 3rd level Approval status | Date |
131 | M | Submitted | 12/13/20 | Submitted | 12/13/19 | Not Submitted | 12/27/19 |
234 | N | Submitted | 10/19/19 | Submitted | 10/19/19 | Rejected | 01/17/20 |
456 | Z | Accepted | 12/13/19 | Not sent | 12/13/19 | Accepted | 01/12/20 |
789 | A | Accepted | 11/25/19 | Accepted | 11/25/19 | Accepted | 01/08/20 |
890 | B | Accepted | 01/17/20 | Rejected | 12/13/19 | Not Submitted | 12/27/19 |
567 | C | WIP | 10/29/19 | In Transmit | 10/29/19 | Rejected | 01/15/20 |
435 | W | Submitted | 12/11/19 | In Transmit | 12/11/19 | Rejected | 12/28/19 |
876 | X | Accepted | 12/11/19 | Accepted | 12/11/19 | Submitted | 12/23/19 |
213 | Y | Accepted | 01/12/20 | Submitted | 12/01/19 | Accepted | 01/01/20 |
345 | Z | Accepted | 12/11/19 | Accepted | 12/11/19 | May get rejected | 12/12/19 |
907 | Q | Accepted | 10/27/19 | Submitted | 10/27/19 | Accepted | 01/09/20 |
687 | s | Accepted | 12/13/19 | In Transmit | 12/13/19 | Submitted | 01/13/20 |
Input file 2:-
Product ID | Product Name | 1st level Approval status | Date | 2nd level Approval status | Date | 3rd level Approval status | Date |
12345 | q | In Transmit | 01/10/20 | Submitted | 12/13/19 | Rejected | 01/17/20 |
23456 | r | In Transmit | 01/16/20 | Submitted | 10/19/19 | Rejected | 01/17/20 |
98766 | t | Accepted | 12/13/19 | In Issue | 12/13/19 | Accepted | 01/12/20 |
45678 | e | Accepted | 11/25/19 | Accepted | 11/25/19 | Accepted | 01/08/20 |
32156 | f | Accepted | 12/13/19 | Rejected | 01/17/20 | Rejected | 12/27/19 |
23457 | g | Accepted | 10/29/19 | May get Rejected | 01/16/20 | Rejected | 01/16/20 |
45678 | e | Submitted | 12/11/19 | In Transmit | 12/11/19 | Rejected | 01/16/20 |
12980 | d | Accepted | 12/11/19 | Accepted | 12/11/19 | Submitted | 12/23/19 |
45987 | k | Accepted | 12/01/19 | Submitted | 12/01/19 | Accepted | 01/01/20 |
345678 | l | Accepted | 12/11/19 | Accepted | 12/11/19 | May get rejected | 12/12/19 |
234568 | u | In Transmit | 10/27/19 | Submitted | 10/27/19 | Accepted | 01/09/20 |
98765 | p | Accepted | 12/13/19 | In Transmit | 12/13/19 | Submitted | 01/13/20 |
Hope I am able to make you understand.
Regards,
Rajeev