I have 4 outputs on a Alteryx flow which looks like below and It have more columns ( sampled 7 columns for this case) actually there will be around 35+ Columns in all the four datasets(Columns is constant in all 4 but rows are not same). in output 1 it may have 50 rows and in output 2 might has 3 rows and same applies for other output as well.
Output1:
Trade ID | Currency | 2024 | 2025 | 2026 | 2027 | 2028 |
| 12358 | USD | 11 | 22 | 55 | 22 | 11 |
| 4545 | USD | 44 | 88 | 77 | 55 | 44 |
| 212 | INR | 11 | 22 | 33 | 66 | 65 |
| 465 | EUR | 55 | 55 | 22 | 22 | 23 |
Output 2:
| Trade ID | Currency | 2024 | 2025 | 2026 | 2027 | 2028 |
| 555 | USD | 11 | 22 | 55 | 22 | 11 |
| 666 | USD | 44 | 88 | 77 | 55 | 44 |
| 22288 | INR | 11 | 22 | 33 | 66 | 65 |
| 777 | EUR | 55 | 55 | 22 | 22 | 23 |
Output3:
| Trade ID | Currency | 2024 | 2025 | 2026 | 2027 | 2028 |
| 999 | USD | 11 | 22 | 55 | 22 | 11 |
| 989 | USD | 44 | 88 | 77 | 55 | 44 |
| 979 | INR | 11 | 22 | 33 | 66 | 65 |
| 969 | EUR | 55 | 55 | 22 | 22 | 23 |
Output4:
| Trade ID | Currency | 2024 | 2025 | 2026 | 2027 | 2028 |
| 999 | USD | 11 | 22 | 55 | 22 | 11 |
| 989 | USD | 44 | 88 | 77 | 55 | 44 |
| 979 | INR | 11 | 22 | 33 | 66 | 65 |
| 969 | EUR | 55 | 55 | 22 | 22 | 23 |
I Want to merge all this output into single one and write it to an excel by inserting 50 Empty rows in between each of the dataset, Note: Each output data has different number rows, but same number of columns.
Final Output like below:
| Trade ID | Currency | 2024 | 2025 | 2026 | 2027 |
| 12358 | USD | 11 | 22 | 55 | 22 |
| 4545 | USD | 44 | 88 | 77 | 55 |
| 212 | INR | 11 | 22 | 33 | 66 |
| 465 | EUR | 55 | 55 | 22 | 22 |
| Trade ID | Currency | 2024 | 2025 | 2026 | 2027 |
| 555 | USD | 11 | 22 | 55 | 22 |
| 666 | USD | 44 | 88 | 77 | 55 |
| 22288 | INR | 11 | 22 | 33 | 66 |
| 777 | EUR | 55 | 55 | 22 | 22 |
| Trade ID | Currency | 2024 | 2025 | 2026 | 2027 |
| 999 | USD | 11 | 22 | 55 | 22 |
| 989 | USD | 44 | 88 | 77 | 55 |
| 979 | INR | 11 | 22 | 33 | 66 |
| 969 | EUR | 55 | 55 | 22 | 22 |
| Trade ID | Currency | 2024 | 2025 | 2026 | 2027 |
| 949 | USD | 11 | 22 | 55 | 22 |
| 959 | USD | 44 | 88 | 77 | 55 |
| 969 | INR | 11 | 22 | 33 | 66 |
| 919 | EUR | 55 | 55 | 22 | 22 |
Solved! Go to Solution.
@Alteryxexpert does this help?
