First of all I would like to thank members of Alteryx Community because of whom, our problems get solved. Please pardon me, if the solution to my question has already been posted in some other thread.
I have an input data consisting of three columns,say,"Name","Subject","Date"
| Name | Subject | Date |
| Andrew | Physics | 1/1/2016 |
| Lisa | Chemistry | 1/1/2016 |
My challenge is that i would want to create 30 rows for each "name" and "Subject" combination,with the date incrementing by one month, which could have been possible with a foreach loop.The output that i am expecting should be like
| Name | Subject | Date |
| Andrew | Physics | 1/1/2016 |
| Andrew | Physics | 1/2/2016 |
| Andrew | Physics | 1/3/2016 |
| Andrew | Physics | 1/4/2016 |
| Andrew | Physics | 1/5/2016 |
| Andrew | Physics | 1/6/2016 |
| Andrew | Physics | 1/7/2016 |
| Andrew | Physics | 1/8/2016 |
| Andrew | Physics | 1/9/2016 |
| Andrew | Physics | 1/10/2016 |
| Andrew | Physics | 1/11/2016 |
| Andrew | Physics | 1/12/2016 |
| Andrew | Physics | 1/1/2017 |
| Andrew | Physics | 1/2/2017 |
| Andrew | Physics | 1/3/2017 |
| Andrew | Physics | 1/4/2017 |
| Andrew | Physics | 1/5/2017 |
| Andrew | Physics | 1/6/2017 |
| Andrew | Physics | 1/7/2017 |
| Andrew | Physics | 1/8/2017 |
| Andrew | Physics | 1/9/2017 |
| Andrew | Physics | 1/10/2017 |
| Andrew | Physics | 1/11/2017 |
| Andrew | Physics | 1/12/2017 |
| Andrew | Physics | 1/1/2018 |
| Andrew | Physics | 1/2/2018 |
| Andrew | Physics | 1/3/2018 |
| Andrew | Physics | 1/4/2018 |
| Andrew | Physics | 1/5/2018 |
| Andrew | Physics | 1/6/2018 |
| Lisa | Chemistry | 1/30/2016 |
| Lisa | Chemistry | 1/2/2016 |
| Lisa | Chemistry | 1/3/2016 |
| Lisa | Chemistry | 1/4/2016 |
| Lisa | Chemistry | 1/5/2016 |
| Lisa | Chemistry | 1/6/2016 |
| Lisa | Chemistry | 1/7/2016 |
| Lisa | Chemistry | 1/8/2016 |
| Lisa | Chemistry | 1/9/2016 |
| Lisa | Chemistry | 1/10/2016 |
| Lisa | Chemistry | 1/11/2016 |
| Lisa | Chemistry | 1/12/2016 |
| Lisa | Chemistry | 1/1/2017 |
| Lisa | Chemistry | 1/2/2017 |
| Lisa | Chemistry | 1/3/2017 |
| Lisa | Chemistry | 1/4/2017 |
| Lisa | Chemistry | 1/5/2017 |
| Lisa | Chemistry | 1/6/2017 |
| Lisa | Chemistry | 1/7/2017 |
| Lisa | Chemistry | 1/8/2017 |
| Lisa | Chemistry | 1/9/2017 |
| Lisa | Chemistry | 1/10/2017 |
| Lisa | Chemistry | 1/11/2017 |
| Lisa | Chemistry | 1/12/2017 |
| Lisa | Chemistry | 1/1/2018 |
| Lisa | Chemistry | 1/2/2018 |
| Lisa | Chemistry | 1/3/2018 |
| Lisa | Chemistry | 1/4/2018 |
| Lisa | Chemistry | 1/5/2018 |
| Lisa | Chemistry | 1/6/2018 |
I am looking forward to a solution without implementing macros.
REgards,
Zaid