Hi,
Thanks to the Alteryx community who helped me in making my first workflow ( as in the image)
I was able to get the desired results.
Now I would like to add a functionality where in I select a period manually and then with reference to that selection, the next steps flow.
Below is the output at crosstab (Pivot table) .
Jurisdiction | Aggr Period | Scenario 1 | Scenario 2 | Scenario 3 | Scenario 4 |
CANADA | 20200920-20201020 | 20 | 2 | ||
CANADA | 20201020-20201116 | 40 | 0 | ||
CANADA | 20201116-20201214 | 55 | 0 | ||
CANADA | 20201214-20210111 | 24 | 0 | ||
CANADA | 20210111-20210207 | 2 | 0 | ||
CANADA | 20210207-20210307 | 21 | 0 | ||
CANADA | 20210307-20210404 | 52 | 0 | ||
CANADA | 20210404-20210503 | 12 | 0 | ||
CANADA | 20210503-20210530 | 12 | 0 | ||
CANADA | 20210530-20210627 | 2 | 0 | ||
CANADA | 20210627-20210725 | 0 | 0 | ||
CANADA | 20210725-20210822 | 0 | 0 | ||
CANADA | 20210822-20210919 | 2 | 0 | ||
CANADA | 20210919-20211017 | 8 | 0 | ||
CANADA | 20211017-20211114 | 0 | 0 | ||
CANADA | 20211114-20211213 | 65 | 0 | ||
CANADA | 20211213-20220110 | 2 | 0 | ||
CANADA | 20220110-20220206 | 42 | 8 | ||
CANADA | 20220206-20220306 | 5 | 5 | ||
USA | 20200925-20201023 | 83 | 2859 | ||
USA | 20201023-20201120 | 72 | 2728 | ||
USA | 20201120-20201218 | 72 | 1400 | ||
USA | 20201218-20210116 | 77 | 1427 | ||
USA | 20210116-20210205 | 55 | 1082 | ||
USA | 20210205-20210312 | 101 | 1887 | ||
USA | 20210312-20210409 | 85 | 1701 | ||
USA | 20210409-20210507 | 81 | 1642 | ||
USA | 20210507-20210604 | 83 | 1690 | ||
USA | 20210604-20210702 | 72 | 3449 | ||
USA | 20210702-20210730 | 72 | 3483 | ||
USA | 20210730-20210827 | 77 | 3604 | ||
USA | 20210827-20210924 | 55 | 1400 | ||
USA | 20210924-20211022 | 101 | 1427 | ||
USA | 20211022-20211119 | 85 | 1082 | ||
USA | 20211119-20211217 | 81 | 1887 | ||
USA | 20211217-20220114 | 5222 | 1701 | ||
USA | 20220114-20220212 | 4391 | 1642 | ||
USA | 20220212-20220311 | 4397 | 1690 |
This selection needs to be made at cross tab. Now if I select the aggr period as 20211017-20211114, then the system should treat it as latest aggr and follow the next steps considering this as latest aggr period and then selecting 14 aggr period with reference to this one.
As we have diff aggr periods for Canada and US, we need to make sure that we select a particular value for both the type of jurisdiction.
Please guide as to what is the best possible way to include this functionality.
Thanks
Abhinav
@soccertil1108 your videos on youtube are very informative, thank you for sharing them.
I ll definitely check more of them in the future
User | Count |
---|---|
106 | |
82 | |
70 | |
54 | |
40 |