Hello:
How can I show the Industry only once in the column? Appreciate your help.
Thanks
There is not include FYTD PLAN 2508.xlsx for input.
@flying008 Just added. Thanks :)
What form as your want output ? maybe you need sumproduct by [Industry] ? please show a table as your want.
Industry | FYTD Plan-Nov | FYTD Plan-Dec | FYTD Plan-Jan | FYTD Plan-Feb | FYTD Plan-Mar | FYTD Plan-Apr | FYTD Plan-May | FYTD Plan-June | FYTD Plan-July | FYTD Plan-Aug | FYTD Plan-Sep | FYTD Plan-Oct |
CME | 30.84 | 61.66 | 92.5 | 123.34 | 154.16 | 185 | 215.84 | 246.66 | 277.5 | 308.34 | 339.16 | 370 |
Consumer & Retail | 15.16 | 30.34 | 45.5 | 60.66 | 75.84 | 91 | 106.16 | 121.34 | 136.5 | 151.66 | 166.84 | 182 |
Energy | 26.91 | 53.84 | 80.75 | 107.66 | 134.59 | 161.5 | 188.41 | 215.34 | 242.25 | 269.16 | 296.09 | 323 |
FIG | 23.32 | 46.65 | 69.97 | 93.29 | 116.62 | 139.95 | 163.26 | 186.59 | 209.91 | 233.23 | 256.56 | 279.88 |
Healthcare | 10.95 | 21.87 | 32.82 | 43.74 | 54.69 | 65.64 | 76.56 | 87.51 | 98.43 | 109.38 | 120.3 | 131.25 |
Industrials | 60 | 120 | 180 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | 660 | 720 |
Power & Infra | 13.33 | 26.67 | 40 | 53.33 | 66.67 | 80 | 93.33 | 106.67 | 120 | 133.33 | 146.67 | 160 |
Real Estate | 30.71 | 61.41 | 92.12 | 122.82 | 153.52 | 184.23 | 214.94 | 245.64 | 276.35 | 307.05 | 337.75 | 368.46 |
Technology | 5.96 | 11.92 | 17.88 | 23.83 | 29.78 | 35.75 | 41.71 | 47.66 | 53.62 | 59.58 | 65.53 | 71.49 |
I want industry and sub-industry in two columns. All month's data is in one column.
@Kinetic_analytics What do you want in the date and value columns? A total? Just blank?
Just blank. I want to arrange my data in three columns. In 1 column, Industry, the 2nd column sub-Industry and the third column number.
@Kinetic_analytics In your starting data you have values from multiple dates, what do you want to do with the date field?
User | Count |
---|---|
106 | |
85 | |
76 | |
54 | |
40 |