Hello everyone!
I have a dataset:
Month | Metric | Value |
January | Temperature | 80 |
January | Humidity | 75 |
January | Day Length | 10 |
February | Humidity | 75 |
February | Temperature | 85 |
February | Day Length | 11 |
March | Humidity | 77 |
March | Temperature | 90 |
What tool should I use to group and convert it to:
Metric | January | February | March |
Temperature | 80 | 85 | 90 |
Humidity | 75 | 75 | 77 |
Day Length | 10 | 11 | null |
Solved! Go to Solution.
I guess, it is a Cross Tab tool with Group data by "Metric", but can't make it work properly...
Awesome, thank you! I was almost there, but didn't select "Sum".
User | Count |
---|---|
19 | |
15 | |
13 | |
9 | |
8 |