ACT NOW: The Alteryx team will be retiring support for Community account recovery and Community email-change requests Early 2026. Make sure to check your account preferences in my.alteryx.com to make sure you have filled out your security questions. Learn more here
Start Free Trial

Alteryx Designer Desktop Discussions

Find answers, ask questions, and share expertise about Alteryx Designer Desktop and Intelligence Suite.
SOLVED

Combining Values

ANANDPRABHU
6 - Meteoroid

Hello All,

 

I have the below use case (a table) from where I have to combine values from each cell. Can you help me with a solution?

 

Input Table:

 

 20.0%35.0%50.0%60.0%70.0%75.0%80.0%
10.06619383%0.119339207789523000000%0.17569%0.21621%0.25968%0.34612%0.58415%
1.250.07851%0.14440%0.21669%0.27080%0.44303%0.69673%1.06059%
1.50.09170%0.17197%0.25986%0.32800%0.79217%1.15143%1.54705%
20.13562%0.25575%0.39006%0.92259%1.69587%2.12179%2.53649%
2.250.19071%0.42039%0.65006%1.27980%2.18416%2.61292%3.03552%
2.50.25527%0.60515%0.95502%1.72720%2.66757%3.11086%3.53236%
2.750.39956%0.84918%1.29879%2.20178%3.15756%3.61458%4.03138%
3.000.55577%1.10657%1.65736%2.69006%3.65433%4.10763%4.53260%

 

Expected output:

 

10.0662%0.000661938330225848, 0.001193392077895230.000661938330225848, 0.00119339207789523, 0.00175688664189115
1.250.0785%0.000785126624669136, 0.001443971593170990.000785126624669136, 0.00144397159317099, 0.0021668981943259
1.50.0917%0.000916994513087872, 0.001719666585842450.000916994513087872, 0.00171966658584245, 0.00259860873169927
1.750.1059%0.00105913361914717, 0.001993483833507550.00105913361914717, 0.00199348383350755, 0.00305599731317405
20.1356%0.00135616832358946, 0.002557483044726480.00135616832358946, 0.00255748304472648, 0.00390062489060631
2.250.1907%0.00190714536702702, 0.004203862528498960.00190714536702702, 0.00420386252849896, 0.0065005796899709
2.50.2553%0.00255269279937671, 0.006051463448678670.00255269279937671, 0.00605146344867867, 0.00955023409798062
2.750.3996%0.00399564192659483, 0.008491767905526170.00399564192659483, 0.00849176790552617, 0.0129878938844575
30.5558%0.00555774161178595, 0.01106569272968110.00555774161178595, 0.0110656927296811, 0.0165736438475763
2 REPLIES 2
AngelosPachis
16 - Nebula

Hi @ANANDPRABHU ,

 

Here's one way to do this

 

AngelosPachis_0-1624371956993.png

 

Hope that helps.

 

Cheers,

 

Angelos

 

ANANDPRABHU
6 - Meteoroid

Thanks All, that worked!!

Labels
Top Solution Authors