Combine 2 tabs in excel
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
ZahinOsman
8 - Asteroid
‎10-25-2023
05:39 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Hi all,
I am trying to combine 2 sheets into 1. Below I have 2 data sets from Sheet 1 and Sheet 2 respectively. Sheet 1 has headers, but Sheet 2 does not. How do I go about in combining these 2 data sets into a single output, when sheet 2 is just a continuation of sheet 1, albeit without the headers;
Sheet 1:
System CD | Trade ID | Book_Nm | Book CD | Sap Company CD | Country CD | Country Nm | Trade Mnth |
BARX_FX_TS | T105977412 | EMFRFX_SPFX BARX_FX_TS | EMFRFX_SPFX | 7740 | SG | Singapore | 2021-11 |
BARX_FX_TS | T105977414 | EMFRFX_SPFX BARX_FX_TS | EMFRFX_SPFX | 7740 | SG | Singapore | 2021-11 |
BARX_FX_TS | T105977418 | EMFRFX_SPFX BARX_FX_TS | EMFRFX_SPFX | 7740 | SG | Singapore | 2021-11 |
BARX_FX_TS | T105977421 | EMFRFX_SPFX BARX_FX_TS | EMFRFX_SPFX | 7740 | SG | Singapore | 2021-11 |
BARX_FX_TS | T105977422 | EMFRFX_SPFX BARX_FX_TS | EMFRFX_SPFX | 7740 | SG | Singapore | 2021-11 |
BARX_FX_TS | T105977507 | ECOM_SPFX BARX Cash | ECOM_SPFX | 7740 | SG | Singapore | 2021-10 |
BARX_FX_TS | T105977508 | ECOM_SPFX BARX Cash | ECOM_SPFX | 7740 | SG | Singapore | 2021-10 |
BARX_FX_TS | T105977509 | AUD1_SPFX BARX Cash | AUD1_SPFX | 7740 | SG | Singapore | 2021-10 |
Sheet 2:
BARX_FX_TS | T105977512 | ECOM_TKFX BARX Cash | ECOM_TKFX | 7740 | JP | Japan | 2021-10 |
BARX_FX_TS | T105977513 | ECOM_SPFX BARX Cash | ECOM_SPFX | 7740 | SG | Singapore | 2021-10 |
BARX_FX_TS | T105977515 | ECOM_TKFX BARX Cash | ECOM_TKFX | 7740 | JP | Japan | 2021-10 |
BARX_FX_TS | T105977516 | ECOM_SPFX BARX Cash | ECOM_SPFX | 7740 | SG | Singapore | 2021-10 |
BARX_FX_TS | T105977517 | ECOM_SPFX BARX Cash | ECOM_SPFX | 7740 | SG | Singapore | 2021-10 |
3 REPLIES 3
‎10-25-2023
05:41 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
To clarify, these 2 sheets are found in the same excel. Meaning 2 different tabs
18 - Pollux
‎10-25-2023
05:44 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Prometheus
12 - Quasar
‎10-25-2023
05:47 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
