This is my solution.
By the way, I have a question in relation to this Exercise, I think the Solution for this exercise must sum up the "Annual Transaction" of customer Jack (Customer_ID of 787) to 186 rather than removing one out of 2 transactions. I'll draw more details on the below for your ease of reference.
Specifically, below table is the Solution offered by Alteryx.
| Customer_ID | Store_Number | Customer_Segment | Region | Annual Transactions | Name | Address | City | ZIP |
| 1128 | 108 | Consumer | South | 150 | Bob | 5847 Union St | Arvada | 80004 |
| 1319 | 108 | Consumer | South | 150 | Hudson | 5595 S Kenton Way | Englewood | 80111 |
| 2911 | 107 | Home Office | South | 100 | Lou | 2751 Wolff St | Denver | 80212 |
| 466 | 104 | Small Business | South | 50 | Nancy | 2721 S Truckee St | Aurora | 80013 |
| 483 | 105 | Corporate | South | 50 | Drew | 12801 E Kansas Pl | Aurora | 80012 |
| 787 | 104 | Home Office | South | 86 | Jack | 915 S Lima St | Aurora | 80012 |
This is my extract of the Summarized Table before eliminating transaction of Customer Jack (the line highlighted in red). In my opinion, we should merge transaction highlighted in red and green into one and come up with one line describing basic purchase information of Customer Jack with the total "Annual Transaction" of 186 (However, with all of the tools I've learnt till this stage, I have no idea how to merge those two lines to come up with one line) rather than only present the green line.
| Customer_ID | Store_Number | Customer_Segment | Region | Annual Transactions | Name | Address | City | ZIP |
| 483 | 105 | Corporate | South | 50 | Drew | 12801 E Kansas Pl | Aurora | 80012 |
| 1128 | 108 | Consumer | South | 150 | Bob | 5847 Union St | Arvada | 80004 |
| 787 | 104 | Home Office | South | 86 | Jack | 915 S Lima St | Aurora | 80012 |
| 787 | 104 | Home Office | South | 100 | Jack | 915 S Lima St | Aurora | 80012 |
| 1319 | 108 | Consumer | South | 150 | Hudson | 5595 S Kenton Way | Englewood | 80111 |
| 2911 | 107 | Home Office | South | 100 | Lou | 2751 Wolff St | Denver | 80212 |
| 466 | 104 | Small Business | South | 50 | Nancy | 2721 S Truckee St | Aurora | 80013 |
Do you guys have any ideas on this matter???