I am trying to get the running total column below. How do I do this in Alteryx?
| yr | mth | spend | running total | 
| 2018 | 1 | 50 | 50 | 
| 2018 | 2 | 60 | 110 | 
| 2018 | 3 | 75 | 185 | 
| 2018 | 4 | 25 | 210 | 
| 2018 | 5 | 350 | 560 | 
| 2018 | 6 | 254 | 814 | 
Solved! Go to Solution.
There's a tool for that.
Use the global search and look for 'running total'.
The tool is super easy to configure, have a go and let us know if you have any problems!
Ben
I have it working for the example I provided but cannot figure out how to get it working in the workflow Running Total example. That text input is most like the data I will need to get a running total. The example do not offer a solution that just gets a simple running total by row by each customer ID.
It cannot get it to work for simple running totals. I don't want any groupings.
like this
| CustomerID | FirstName | LastName | Address | City | State | ZIP | CustomerSegment | Visits | Spend | running total | 
| 1 | PAMELA | WRIGHT | 2316 E 5th Ave | DENVER | CO | 80206 | Home Office | 1 | 206.95 | 206.95 | 
| 2 | MELISSA | RUFF | 2753 S Milwaukee St | DENVER | CO | 80210 | Consumer | 1 | 228.27 | 435.22 | 
| 3 | CONSTANTI | VLASSIS | 16911 E Harvard Ave | AURORA | CO | 80013 | Small Business | 1 | 432.44 | 867.66 | 
| 4 | AMY | LOCKEMER | 3721 S Pitkin Ct | AURORA | CO | 80013 | Home Office | 4 | 2101.11 | 2968.77 | 
| 5 | DANELL | VALDEZ | 2925 W College Ave | DENVER | CO | 80219 | Home Office | 1 | 1404.09 | 4372.86 | 
| 6 | JESSICA | RINEHART | 4220 W 35th Ave | DENVER | CO | 80212 | Small Business | 2 | 962.61 | 5335.47 | 
| 7 | NANCY | CLARK | 8785 Cloverleaf Cir | PARKER | CO | 80134 | Small Business | 4 | 552.53 | 5888 | 
| 8 | ANDREA | BRUN | 2080 Fenton St | DENVER | CO | 80214 | Home Office | 1 | 25.37 | 5913.37 | 
| 9 | DENISE | PENTICO | 4125C S Evanston Cir | Aurora | CO | 80014 | Corporate | 2 | 7026.44 | 12939.81 | 
| 10 | ERNA | ARUSTAMYAN | 1137 S Boston Ct | DENVER | CO | 80247 | Consumer | 2 | 1838.64 | 14778.45 | 
| 11 | ZAREFA | HAMMAD | 1651 Biscay Cir | AURORA | CO | 80011 | Home Office | 1 | 29.1 | 14807.55 | 
| 12 | MURIEL | COULTER | 12704 E Asbury Cir | AURORA | CO | 80014 | Home Office | 1 | 14.17 | 14821.72 | 
| 13 | KAREN | OSBORNE | 7595 S Teller Ct | LITTLETON | CO | 80128 | Home Office | 1 | 98.61 | 14920.33 | 
| 14 | SHIRLEY | KRYWONIS | 370 Eudora St | DENVER | CO | 80220 | Home Office | 7 | 866.3 | 15786.63 | 
| 15 | MICHELE | MUNSEY | 8300 Fairmount Dr | DENVER | CO | 80247 | Home Office | 6 | 4402.46 | 20189.09 | 
| 16 | DIANNE | VANGILDER | 15358 E Saratoga Pl | AURORA | CO | 80015 | Home Office | 4 | 1896.84 | 22085.93 | 
| 17 | NELE | MENDIOLA | 7498 Alkire St | Arvada | CO | 80005 | Home Office | 3 | 745.65 | 22831.58 | 
The 'group by' criteria is the key part here.
Essentially you should read this as 'provide me a running total for each group within these selected fields.
If you want a running total per customer then you should check the customer, if you don't then simply uncheck this!
Ben
to get the running total I require, leave all the group by fields unchecked and just sum whatever totals I need in the running totals.
how would I get the running comp row (each row divided by total)
| CustomerID | FirstName | LastName | Address | City | State | ZIP | CustomerSegment | Visits | Spend | running total | Running Comp | 
| 1 | PAMELA | WRIGHT | 2316 E 5th Ave | DENVER | CO | 80206 | Home Office | 1 | $ 207 | $ 207 | 1% | 
| 2 | MELISSA | RUFF | 2753 S Milwaukee St | DENVER | CO | 80210 | Consumer | 1 | $ 228 | $ 435 | 2% | 
| 3 | CONSTANTI | VLASSIS | 16911 E Harvard Ave | AURORA | CO | 80013 | Small Business | 1 | $ 432 | $ 868 | 4% | 
| 4 | AMY | LOCKEMER | 3721 S Pitkin Ct | AURORA | CO | 80013 | Home Office | 4 | $ 2,101 | $ 2,969 | 13% | 
| 5 | DANELL | VALDEZ | 2925 W College Ave | DENVER | CO | 80219 | Home Office | 1 | $ 1,404 | $ 4,373 | 19% | 
| 6 | JESSICA | RINEHART | 4220 W 35th Ave | DENVER | CO | 80212 | Small Business | 2 | $ 963 | $ 5,335 | 23% | 
| 7 | NANCY | CLARK | 8785 Cloverleaf Cir | PARKER | CO | 80134 | Small Business | 4 | $ 553 | $ 5,888 | 26% | 
| 8 | ANDREA | BRUN | 2080 Fenton St | DENVER | CO | 80214 | Home Office | 1 | $ 25 | $ 5,913 | 26% | 
| 9 | DENISE | PENTICO | 4125C S Evanston Cir | Aurora | CO | 80014 | Corporate | 2 | $ 7,026 | $ 12,940 | 57% | 
| 10 | ERNA | ARUSTAMYAN | 1137 S Boston Ct | DENVER | CO | 80247 | Consumer | 2 | $ 1,839 | $ 14,778 | 65% | 
| 11 | ZAREFA | HAMMAD | 1651 Biscay Cir | AURORA | CO | 80011 | Home Office | 1 | $ 29 | $ 14,808 | 65% | 
| 12 | MURIEL | COULTER | 12704 E Asbury Cir | AURORA | CO | 80014 | Home Office | 1 | $ 14 | $ 14,822 | 65% | 
| 13 | KAREN | OSBORNE | 7595 S Teller Ct | LITTLETON | CO | 80128 | Home Office | 1 | $ 99 | $ 14,920 | 65% | 
| 14 | SHIRLEY | KRYWONIS | 370 Eudora St | DENVER | CO | 80220 | Home Office | 7 | $ 866 | $ 15,787 | 69% | 
| 15 | MICHELE | MUNSEY | 8300 Fairmount Dr | DENVER | CO | 80247 | Home Office | 6 | $ 4,402 | $ 20,189 | 88% | 
| 16 | DIANNE | VANGILDER | 15358 E Saratoga Pl | AURORA | CO | 80015 | Home Office | 4 | $ 1,897 | $ 22,086 | 97% | 
| 17 | NELE | MENDIOLA | 7498 Alkire St | Arvada | CO | 80005 | Home Office | 3 | $ 746 | $ 22,832 | 100% | 
the attached screenshot workflow shows a simple way to get the composition to total for each row.
 
