SOLVED
Volume Allocation
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
nihou
8 - Asteroid
‎11-08-2021
08:18 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Hello, I am looking for some help with an allocation formula. I am trying to allocate by transaction or T-code.
Source Data | Desired Ouput | |||||||||||
TCODE | INT | Own | Vol | Ded | TCODE | INT | Own | Vol | Ded | |||
206 | B | 0.0078 | 100 | 0.16 | 206 | B | 0.0078 | 16.66667 | 0.16 | |||
206 | B | 0.0078 | 100 | -0.08 | 206 | B | 0.0078 | 16.66667 | -0.08 | |||
206 | B | 0.0078 | 100 | 1.87 | 206 | B | 0.0078 | 16.66667 | 1.87 | |||
206 | B | 0.0078 | 100 | 2.09 | 206 | B | 0.0078 | 16.66667 | 2.09 | |||
206 | B | 0.0078 | 100 | -0.16 | 206 | B | 0.0078 | 16.66667 | -0.16 | |||
206 | B | 0.0078 | 100 | 2.63 | 206 | B | 0.0078 | 16.66667 | 2.63 | |||
207 | F | 0.015 | 200 | 0.32 | 207 | F | 0.015 | 33.33333 | 0.32 | |||
207 | F | 0.015 | 200 | -0.15 | 207 | F | 0.015 | 33.33333 | -0.15 | |||
207 | F | 0.015 | 200 | 3.74 | 207 | F | 0.015 | 33.33333 | 3.74 | |||
207 | F | 0.015 | 200 | 4.18 | 207 | F | 0.015 | 33.33333 | 4.18 | |||
207 | F | 0.015 | 200 | -0.31 | 207 | F | 0.015 | 33.33333 | -0.31 | |||
207 | F | 0.015 | 200 | 5.25 | 207 | F | 0.015 | 33.33333 | 5.25 | |||
208 | F2 | 0.023 | 350 | 0.48 | 208 | F2 | 0.023 | 58.33333 | 0.48 | |||
208 | F2 | 0.023 | 350 | -0.23 | 208 | F2 | 0.023 | 58.33333 | -0.23 | |||
208 | F2 | 0.023 | 350 | 5.61 | 208 | F2 | 0.023 | 58.33333 | 5.61 | |||
208 | F2 | 0.023 | 350 | 6.27 | 208 | F2 | 0.023 | 58.33333 | 6.27 | |||
208 | F2 | 0.023 | 350 | -0.47 | 208 | F2 | 0.023 | 58.33333 | -0.47 | |||
208 | F2 | 0.023 | 350 | 7.88 | 208 | F2 | 0.023 | 58.33333 | 7.88 | |||
209 | B | 0.06 | 150 | 1.27 | 209 | B | 0.06 | 75 | 1.27 | |||
209 | B | 0.06 | 150 | 0.2 | 209 | B | 0.06 | 75 | 0.2 | |||
800 | 40.55 | 800 | 40.55 | |||||||||
Solved! Go to Solution.
Labels:
- Labels:
- Datasets
- Input
- Output
- Preparation
- Tips and Tricks
1 REPLY 1
21 - Polaris
‎11-08-2021
09:16 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
@nihou
Hope this is what you need.
