Attached are 2 snippets as well as excel sheets Input & Output.
Please help me with getting the sum in the same column.
Name | ID | Category | Country of Issue | Amount |
Sachin | 846572 | Referigerator | India | 52 |
Mukesh | 953274 | TV | India | 96 |
Suresh | 846572 | Grocery | India | 63 |
Kane | 623958 | Football Match | US | 52 |
Lily | 232654 | Cricket Stadium | US | 15 |
Ashish | 232654 | Online Shopping | India | 85 |
Harsh | 953274 | Laptop & Accessories | India | 74 |
Kunal | 846572 | Gaming Console | India | 95 |
Sridhar | 953274 | Match Arena Turf | United Arab Emirates | 12 |
Anjali | 953274 | Electonics Equipment | India | 95 |
Gavi | 846572 | Referigerator | Spain | 84 |
Pedri | 623958 | TV | Spain | 91 |
Benzema | 846572 | Grocery | Spain | 97 |
Marcelo | 846572 | Football Match | Spain | 93 |
Antony | 623958 | Cricket Stadium | Brazil | 51 |
Sujeet | 623958 | Online Shopping | India | 12 |
Output:
Anjali | 953274 | Electonics Equipment | India | 95 |
Harsh | 953274 | Laptop & Accessories | India | 74 |
Mukesh | 953274 | TV | India | 96 |
Sridhar | 953274 | Match Arena Turf | United Arab Emirates | 12 |
953274 | 277 | |||
Benzema | 846572 | Grocery | Spain | 97 |
Gavi | 846572 | Referigerator | Spain | 84 |
Kunal | 846572 | Gaming Console | India | 95 |
Marcelo | 846572 | Football Match | Spain | 93 |
Sachin | 846572 | Referigerator | India | 52 |
Suresh | 846572 | Grocery | India | 63 |
846572 | 484 | |||
Antony | 623958 | Cricket Stadium | Brazil | 51 |
Kane | 623958 | Football Match | US | 52 |
Pedri | 623958 | TV | Spain | 91 |
Sujeet | 623958 | Online Shopping | India | 12 |
623958 | 206 | |||
Ashish | 232654 | Online Shopping | India | 85 |
Lily | 232654 | Cricket Stadium | US | 15 |
232654 | 100 | |||
1067 |
This seems to be a duplicate post: Sum in One column - Alteryx Community
User | Count |
---|---|
63 | |
28 | |
23 | |
22 | |
22 |