New to ALteryx and attempting to reclassify accounts departmentally based on their account numbers. Multiple and varied account numbers within each department.
What I have;
| Account # | Account Description | $ |
| 6396.04 | Activities Wages | $20,050 |
| 6993 | Transportation Fee | $20,050 |
| 6210 | Advertising | $19,550 |
| 6311 | Office Supplies/Equipment | $20,202 |
| 6311.01 | Office Equipment Contract | $17,806 |
| 6396.02 | Maintenance Wages | $2,728 |
| 6537 | Grounds Contract | $20,050 |
| 6311.04 | Shred Services | $2,728 |
| 6321 | Consulting Fee | $1,320 |
| 6390 | Misc. Administrative Expenses | -$960 |
| 6391 | Software Expense | $2,294 |
| 6396.03 | Dietary Cooks Wages | $20,050 |
| 6933 | Dietary Supplies | $20,050 |
| 6932 | Food | $19,550 |
| 6396.07 | Housekeeping Wages | $20,202 |
| 6952 | Other Housekeeping-Odor Control | $11,078 |
| 6396.02 | Maintenance Wages | $2,728 |
| 6519 | Exterminating Payroll/Contract | $1,320 |
| 6538.02 | Cap Expense | $19,550 |
| 6890 | Misc. Financial Expenses | $20,202 |
| 6396.05 | Resident Care Aides Wages | $1500 |
| 6396.06 | Licensed Practical Nurse Wages | $1500 |
| 6396.09 | RCM/NCM Wages | $0 |
| 5122 | Humana | $1,500 |
| 5123 | UHC | $1,500 |
| 5127 | State Community Care | $7,000 |
| 5120 | Tenant Rent Revenue | $14,616 |
What I need;
| Account # | Account Description | $ | Department |
| 6396.04 | Activities Wages | $20,050 | Activities & Social |
| 6993 | Transportation Fee | $20,050 | Activities & Social |
| 6210 | Advertising | $19,550 | Admin & General |
| 6311 | Office Supplies/Equipment | $20,202 | Admin & General |
| 6311.01 | Office Equipment Contract | $17,806 | Admin & General |
| 6396.02 | Maintenance Wages | $2,728 | Maintenance |
| 6537 | Grounds Contract | $20,050 | Maintenance |
| 6311.04 | Shred Services | $2,728 | Maintenance |
| 6321 | Consulting Fee | $1,320 | Admin & General |
| 6390 | Misc. Administrative Expenses | -$960 | Admin & General |
| 6391 | Software Expense | $2,294 | Admin & General |
| 6396.03 | Dietary Cooks Wages | $20,050 | Dietary |
| 6933 | Dietary Supplies | $20,050 | Dietary |
| 6932 | Food | $19,550 | Dietary |
| 6396.07 | Housekeeping Wages | $20,202 | Laundry & Housekeeping |
| 6952 | Other Housekeeping-Odor Control | $11,078 | Laundry & Housekeeping |
| 6396.02 | Maintenance Wages | $2,728 | Maintenance |
| 6519 | Exterminating Payroll/Contract | $1,320 | Maintenance |
| 6538.02 | Cap Expense | $19,550 | Maintenance |
| 6890 | Misc. Financial Expenses | $20,202 | Admin & General |
| 6396.05 | Resident Care Aides Wages | $1500 | Resident Care |
| 6396.06 | Licensed Practical Nurse Wages | $1500 | Resident Care |
| 6396.09 | RCM/NCM Wages | $1500 | Resident Care |
| 5122 | Humana | $1,500 | Revenue |
| 5123 | UHC | $1,500 | Revenue |
| 5127 | State Community Care | $7,000 | Revenue |
| 5120 | Tenant Rent Revenue | $14,616 | Revenue |
I've tried the nested If then elseif formulaic approach to no avail, Also, attempted the tile tool approach with no luck . Any help is appreciated.
How do you decide the Department for account#?
Typically through interpretation of the operating statements account descriptions and applying prior knowledge of industry norms. The objective is to consolidate the accounts into more broadly defined departments for comparison to industry metrics. Also, for concise presentation to the end user.
