SOLVED
Date and Time Separator
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
EmilAlteryx01
8 - Asteroid
09-19-2024
11:38 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
I’d like to separate the September column into two distinct columns: one for the "September date" and another for the "September time"
Email Address | September | Status |
Alex.123456@gmail.com | 8/21/2024 1:28:12 AM | Red |
Alex.123456@gmail.com | 8/24/2024 1:17:04 AM | Amber |
Alex.123456@gmail.com | 8/21/2024 1:28:12 AM | Green |
Alex.123456@gmail.com | 8/19/2024 8:29:48 AM | Red |
Alex.123456@gmail.com | 08/07/2024 01:05:31 | Amber |
Alex.123456@gmail.com | 08/02/2024 12:19:22 | Green |
Alex.123456@gmail.com | 09/05/2024 12:36:45 | Red |
Alex.123456@gmail.com | 09/11/2024 12:19:32 | Amber |
Alex.123456@gmail.com | 8/13/2024 2:04:10 PM | Green |
Alex.123456@gmail.com | 09/10/2024 21:11:10 | Red |
Solved! Go to Solution.
2 REPLIES 2
binuacs
21 - Polaris
09-19-2024
02:15 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
09-20-2024
01:14 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Thank you .. .This solution worked
