Can we change the following data to the desired output.
| Code | Shift Start Time | Shift End Time | Duration | ||
| Huddle | 8:00 | 16:30 | 8:30 | ||
| Huddle | 10:00 | 19:00 | 9:00 | ||
| Huddle | 8:00 | 17:00 | 9:00 | ||
| Huddle | 8:00 | 17:00 | 9:00 | ||
| Huddle | 9:30 | 18:30 | 9:00 | ||
| Huddle | 8:00 | 17:00 | 9:00 | ||
| Huddle | 8:00 | 17:00 | 9:00 | ||
| Huddle | 8:00 | 17:00 | 9:00 | ||
| Huddle | 7:00 | 16:00 | 9:00 | ||
| Huddle | 10:00 | 19:00 | 9:00 | ||
| Huddle | 9:00 | 18:00 | 9:00 | ||
| Huddle | 9:00 | 18:00 | 9:00 | ||
| Huddle | 8:00 | 16:30 | 8:30 | ||
| Huddle | 9:00 | 17:30 | 8:30 | ||
| Huddle | 8:00 | 16:30 | 8:30 | ||
| Huddle | 9:00 | 17:30 | 8:30 | ||
| Huddle | 9:00 | 18:00 | 9:00 | ||
Desired Output
| Interval | Heads | ||
| 7:00 | 1 | ||
| 7:30 | 1 | ||
| 8:00 | 9 | ||
| 8:30 | 9 | ||
| 9:00 | 13 | ||
| 9:30 | 14 | ||
| 10:00 | 16 | ||
| 10:30 | 16 | ||
| 11:00 | 16 | ||
| 11:30 | 16 | ||
| 12:00 | 16 | ||
| 12:30 | 16 | ||
| 13:00 | 16 | ||
| 13:30 | 16 | ||
| 14:00 | 16 | ||
| 14:30 | 16 | ||
| 15:00 | 16 | ||
| 15:30 | 16 | ||
| 16:00 | 15 | ||
| 16:30 | 12 | ||
| 17:00 | 7 | ||
| 17:30 | 6 | ||
| 18:00 | 3 | ||
| 18:30 | 2 | ||

