Hi,
need help, I wish to convert rows in column Key & Values to columns.
from :
app | src | trgt | type | src_act_id | src_act | src_act_typ | trg_act_id | tgf_act | trg_act_typ | date | key | values |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | account | LOEC |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | accountId | 454545454 |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | env | prod |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | environment | production |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | feature | threads |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | guid | ABABABABABABABA |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | language | VB |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | trustedAccountId | 9999999 |
abac356454564 | 20-04-2021 | account | LOEC | |||||||||
abac356454564 | 20-04-2021 | accountId | 454545454 | |||||||||
abac356454564 | 20-04-2021 | env | prod | |||||||||
abac356454564 | 20-04-2021 | environment | production | |||||||||
abac356454564 | 20-04-2021 | feature | threads | |||||||||
abac356454564 | 21-04-2021 | guid | ABABABABABABABA | |||||||||
abac356454564 | 22-04-2021 | language | VB | |||||||||
abac356454564 | 23-04-2021 | trustedAccountId | 9999999 |
to:
app | src | trg | type | src_act_id | src_act | src_act_typ | trg_act_id | tgf_act | trg_act_typ | date | account | accountId | env | environment | feature | guid | language | trustedAccountId |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
abac356454564 | aba | ccc | HOSTS | 5555555 | LOEC | INFRA | 777777 | NECO | APP-IN | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
abac356454564 | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 | |||||||||
abac356454564 | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 | |||||||||
abac356454564 | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 | |||||||||
abac356454564 | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 | |||||||||
abac356454564 | 20-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 | |||||||||
abac356454564 | 21-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 | |||||||||
abac356454564 | 22-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 | |||||||||
abac356454564 | 23-04-2021 | LOEC | 454545454 | prod | production | threads | ABABABABABABABA | VB | 9999999 |
regards,
Krishna
User | Count |
---|---|
19 | |
15 | |
13 | |
9 | |
8 |