SOLVED
Applying %s to a set of data
Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Mute
- Printer Friendly Page
Tochitemmy
5 - Atom
‎10-02-2023
10:41 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Hello. Please I am trying to apply some percentages to a set of monthly data with unique ids. Kindly assist, THANKS! I have a sample data:
THE PERCENTAGES;
Name | Group | cc | 23-Jan | 23-Feb | 23-Mar | 23-Apr | 24-Jan | 24-Feb | 24-Mar | 24-Apr |
forest | nature | 39990 | 0.2 | 0.2 | 0.2 | 0.2 | 0.22 | 0.22 | 0.22 | 0.22 |
land | nature | 39990 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 |
air | Nnnature | 45000 | 0.1 | 0.1 | 0.1 | 0.1 | 0.12 | 0.12 | 0.12 | 0.12 |
sea | Nnnature | 45000 | 0.04 | 0.04 | 0.04 | 0.04 | 0.06 | 0.06 | 0.06 | 0.06 |
THE VALUES(DOLLARS)
Name | Group | cc | 23-Jan | 23-Feb | 23-Mar | 23-Apr | 24-Jan | 24-Feb | 24-Mar | 24-Apr |
forest | nature | 39990 | 40000 | 40000 | 40000 | 40000 | 40000.02 | 40000.02 | 40000.02 | 40000.02 |
land | nature | 39990 | 1000 | 1000 | 1000 | 1000 | 1000.02 | 1000.02 | 1000.02 | 1000.02 |
air | Nnnature | 45000 | 3000 | 3000 | 3000 | 3000 | 3000.02 | 3000.02 | 3000.02 | 3000.02 |
sea | Nnnature | 45000 | 4000 | 4000 | 4000 | 4000 | 4000.02 | 4000.02 | 4000.02 | 4000.02 |
EXPECTED RESULT
Name | Group | cc | 23-Jan | 23-Feb | 23-Mar | 23-Apr | 24-Jan | 24-Feb | 24-Mar | 24-Apr |
forest | nature | 39990 | 8000 | 8000 | 8000 | 8000 | 8800.004 | 8800.004 | 8800.004 | 8800.004 |
land | nature | 39990 | 30 | 30 | 30 | 30 | 50.001 | 50.001 | 50.001 | 50.001 |
air | Nnnature | 45000 | 300 | 300 | 300 | 300 | 360.0024 | 360.0024 | 360.0024 | 360.0024 |
sea | Nnnature | 45000 | 160 | 160 | 160 | 160 | 240.0012 | 240.0012 | 240.0012 | 240.0012 |
Solved! Go to Solution.
Labels:
- Labels:
- Workflow
3 REPLIES 3
Prometheus
12 - Quasar
‎10-02-2023
11:31 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
@Tochitemmy Try this one.
binuacs
21 - Polaris
‎10-02-2023
01:50 PM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
@Tochitemmy One way of doing this
‎10-03-2023
06:44 AM
- Mark as New
- Bookmark
- Subscribe
- Mute
- Subscribe to RSS Feed
- Permalink
- Notify Moderator
Thank you, this works!
