Hi,
I am completely new to Alteryx and need help to get the below output. Thank you in advance.
Sample Input:
| Col A | Col B | Col C | Col D | Col E | Col F | Col G | Col H | Col I |
| ABC123 | 1 | 123456 | ABC | Ax | USD | 4/20/2021 | 4/27/2021 | 0.042 |
| DEF187 | 1 | 123456 | ABC | Ax | USD | 2/19/2021 | 2/26/2021 | 0.042 |
| GHF197 | 1 | 123456 | ABC | Ax | USD | 3/19/2021 | 3/26/2021 | 0.042 |
| HML321 | 1 | 123456 | ABC | Ax | USD | 1/20/2021 | 1/27/2021 | 0.042 |
| LKH456 | 1 | 123456 | ABC | Ax | USD | 5/20/2021 | 5/28/2021 | 0.042 |
| LMB879 | 1 | 123456 | ABC | Ax | USD | 6/18/2021 | 6/28/2021 | 0.042 |
| MNC546 | 51 | 654789 | XYZ | Bx | USD | 6/18/2021 | 6/28/2021 | 0.034914 |
| LU235 | 51 | 654789 | XYZ | Bx | USD | 6/18/2021 | 7/8/2021 | 0.028417 |
| NY985 | 51 | 654789 | XYZ | Bx | USD | 6/18/2021 | 6/28/2021 | 0.002449 |
| GHF197 | 5 | 459873 | PQRS | Cx | USD | 6/18/2021 | 6/18/2021 | -0.02352 |
| DEF187 | 5 | 459873 | PQRS | Cx | USD | 6/18/2021 | 6/8/2021 | -0.04949 |
| ABC123 | 5 | 459873 | PQRS | Cx | USD | 6/18/2021 | 5/29/2021 | -0.07546 |
Sample output needed as per below:
| Col A/Col B | Col C | Col D | Col E | Col F | Col G | Col H | Col I |
| 1 | 123456 | ABC | | | | | |
| ABC123 | | | Ax | USD | 4/20/2021 | 4/27/2021 | 0.042 |
| DEF187 | | | Ax | USD | 2/19/2021 | 2/26/2021 | 0.042 |
| GHF197 | | | Ax | USD | 3/19/2021 | 3/26/2021 | 0.042 |
| HML321 | | | Ax | USD | 1/20/2021 | 1/27/2021 | 0.042 |
| LKH456 | | | Ax | USD | 5/20/2021 | 5/28/2021 | 0.042 |
| LMB879 | | | Ax | USD | 6/18/2021 | 6/28/2021 | 0.042 |
| 51 | 654789 | XYZ | | | | | |
| MNC546 | | | Bx | USD | 6/18/2021 | 6/28/2021 | 0.034914 |
| LU235 | | | Bx | USD | 6/18/2021 | 7/8/2021 | 0.028417 |
| NY985 | | | Bx | USD | 6/18/2021 | 6/28/2021 | 0.002449 |
| 5 | 459873 | PQRS | | | | | |
| GHF197 | | | Cx | USD | 6/18/2021 | 6/18/2021 | -0.023519 |
| DEF187 | | | Cx | USD | 6/18/2021 | 6/8/2021 | -0.049487 |
| ABC123 | | | Cx | USD | 6/18/2021 | 5/29/2021 | -0.075455 |