Alteryx Designer Desktop Discussions

Find answers, ask questions, and share expertise about Alteryx Designer Desktop and Intelligence Suite.

Replace an Old Date with new Date based on the Old TImings.

dkma
8 - Asteroid

Hi all,

 

I have below Data 

 

 

IDNew DateOldStartDateTImeoldEndDateTime
615-11-202120-11-2021 00:1520-11-2021 04:15
615-11-202120-11-2021 04:1520-11-2021 04:45
615-11-202120-11-2021 04:4520-11-2021 07:45
720-11-202118-11-2021 08:0018-11-2021 14:00
720-11-202118-11-2021 14:0018-11-2021 14:30
720-11-202118-11-2021 14:3018-11-2021 16:30
814-11-202117-11-2021 00:0017-11-2021 04:00
814-11-202117-11-2021 04:0017-11-2021 04:30
814-11-202117-11-2021 04:3017-11-2021 07:30
915-11-202119-11-2021 00:3019-11-2021 04:30
915-11-202119-11-2021 04:3019-11-2021 05:00
915-11-202119-11-2021 05:0019-11-2021 08:00
1020-11-202119-11-2021 08:0019-11-2021 14:00
1020-11-202119-11-2021 14:0019-11-2021 14:30
1020-11-202119-11-2021 14:3019-11-2021 15:30
1114-11-202120-11-2021 00:0020-11-2021 04:00
1114-11-202120-11-2021 04:0020-11-2021 04:30
1114-11-202120-11-2021 04:3020-11-2021 07:30
1219-11-202120-11-2021 23:0021-11-2021 06:00
1219-11-202121-11-2021 06:0021-11-2021 06:30
1219-11-202121-11-2021 06:3021-11-2021 07:30
1315-11-202119-11-2021 00:3019-11-2021 04:30
1315-11-202119-11-2021 04:3019-11-2021 05:00
1315-11-202119-11-2021 05:0019-11-2021 08:00
1414-11-202118-11-2021 23:1519-11-2021 03:15
1414-11-202119-11-2021 03:1519-11-2021 03:45
1414-11-202119-11-2021 03:4519-11-2021 06:45
1515-11-202119-11-2021 00:3019-11-2021 04:30
1515-11-202119-11-2021 04:3019-11-2021 05:00
1515-11-202119-11-2021 05:0019-11-2021 08:00

 

 

 

The Requirement is to replace the old Dates with the new Date Column. and the duration of old dates and duration ofter the change should match..

 

 

I tried using replacing the Dates .. but the issue is for ex: for the ID : 12 , the old TIme start on 20 and end on 21, , I need that replaced with the appropriate Dates based on Old TImings. 

 

 

Any workaround would be highly appreciated. 

 

 

GROUP BY : ID, each ID the shift timing should fall on appropriate Start and End Dates based on the old Timings and Duration

 

 

Thank you so much:)

3 REPLIES 3
mbarone
16 - Nebula
16 - Nebula

You've given an example of what the data is "before" the requirement, but can you show us what you want it to look like "after"?  I'm not sure I understand completely.

dkma
8 - Asteroid

@mbarone , i have figured it out.

 

Thanks for looking into it. Appreciate your efforts. 

mbarone
16 - Nebula
16 - Nebula

Glad to hear, cheers!

Labels