Get Inspire insights from former attendees in our AMA discussion thread on Inspire Buzz. ACEs and other community members are on call all week to answer!

Alteryx Designer Desktop Discussions

Find answers, ask questions, and share expertise about Alteryx Designer Desktop and Intelligence Suite.

Merge the New Date TIming with Old ones based on the old timings

dkma
8 - Asteroid

I have below Data 

 

 

IDNew DateOldStartDateTImeoldEndDateTime
120-11-202118-11-2021 08:0018-11-2021 14:00
120-11-202118-11-2021 14:0018-11-2021 14:30
120-11-202118-11-2021 14:3018-11-2021 16:30
219-11-202118-11-2021 22:1519-11-2021 04:15
219-11-202119-11-2021 04:1519-11-2021 04:45
219-11-202119-11-2021 04:4519-11-2021 06:45
320-11-202119-11-2021 08:0019-11-2021 14:00
320-11-202119-11-2021 14:0019-11-2021 14:30
320-11-202119-11-2021 14:3019-11-2021 16:30
420-11-202115-11-2021 08:0015-11-2021 14:00
420-11-202115-11-2021 14:0015-11-2021 14:30
420-11-202115-11-2021 14:3015-11-2021 16:30
515-11-202118-11-2021 00:4518-11-2021 04:45
515-11-202118-11-2021 04:4518-11-2021 05:15
515-11-202118-11-2021 05:1518-11-2021 08:15
615-11-202120-11-2021 00:1520-11-2021 04:15
615-11-202120-11-2021 04:1520-11-2021 04:45
615-11-202120-11-2021 04:4520-11-2021 07:45
720-11-202118-11-2021 08:0018-11-2021 14:00
720-11-202118-11-2021 14:0018-11-2021 14:30
720-11-202118-11-2021 14:3018-11-2021 16:30
814-11-202117-11-2021 00:0017-11-2021 04:00
814-11-202117-11-2021 04:0017-11-2021 04:30
814-11-202117-11-2021 04:3017-11-2021 07:30
915-11-202119-11-2021 00:3019-11-2021 04:30
915-11-202119-11-2021 04:3019-11-2021 05:00
915-11-202119-11-2021 05:0019-11-2021 08:00
1020-11-202119-11-2021 08:0019-11-2021 14:00
1020-11-202119-11-2021 14:0019-11-2021 14:30
1020-11-202119-11-2021 14:3019-11-2021 15:30
1114-11-202120-11-2021 00:0020-11-2021 04:00
1114-11-202120-11-2021 04:0020-11-2021 04:30
1114-11-202120-11-2021 04:3020-11-2021 07:30
1219-11-202120-11-2021 23:0021-11-2021 06:00
1219-11-202121-11-2021 06:0021-11-2021 06:30
1219-11-202121-11-2021 06:3021-11-2021 07:30
1315-11-202119-11-2021 00:3019-11-2021 04:30
1315-11-202119-11-2021 04:3019-11-2021 05:00
1315-11-202119-11-2021 05:0019-11-2021 08:00
1414-11-202118-11-2021 23:1519-11-2021 03:15
1414-11-202119-11-2021 03:1519-11-2021 03:45
1414-11-202119-11-2021 03:4519-11-2021 06:45
1515-11-202119-11-2021 00:3019-11-2021 04:30
1515-11-202119-11-2021 04:3019-11-2021 05:00
1515-11-202119-11-2021 05:0019-11-2021 08:00

 

 

 

The Requirement is to replace the old Dates with the new Date Column. and the duration of old dates and duration ofter the change should match..

 

 

I tried using replacing the Dates .. but the issue is for ex: for the ID : 12 , the old TIme start on 20 and end on 21, , I need that replaced with the appropriate Dates based on Old TImings. 

 

 

Any workaround would be highly appreciated. 

 

 

GROUP BY : ID, each ID the shift timing should fall on appropriate Start and End Dates based on the old Timings and Duration

 

 

Thank you so much:)

2 REPLIES 2
JarekSkudrzyk
11 - Bolide

Hi,
@dkma I am afraid I do not fully understand how the output should look like.

Could you please show on an example?

Sebastiaandb
12 - Quasar

Hi @dkma ,

 

Here you go!

 

Sebastiaandb_5-1638344411734.png

 

Let me know if this is what you're searching for :-).

 

Greetings,

 

Seb

 

Labels