This site uses different types of cookies, including analytics and functional cookies (its own and from other sites). To change your cookie settings or find out more, click here. If you continue browsing our website, you accept these cookies.
Hello,
I need to have the dates in chronological order within a row. The row can have from 1 to 7 different dates. Current state and desired state examples below.
Thank you,
Kim
Current State
Job Id | Billing Date | Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date |
MAR00 MAR00004 | 1/1/2020 | |||||||
MAR00 MAR00009 | 1/1/2020 | |||||||
MAR00 MAR00014 | 1/1/2020 | |||||||
ACVRURPA AVRRPAB1 | 6/18/2019 | 11/20/2018 | ||||||
JAQX004 IAQX004N | 1/1/2017 | 1/1/2018 | ||||||
JARX001 IARX001 | 1/1/2017 | 1/1/2018 | ||||||
ACVRUVNA AVRVNAB1 | 1/20/2017 | 5/18/2018 | 5/1/2018 | |||||
FIR02 FIR02001 | 1/1/2017 | 1/1/2020 | 1/1/2018 | |||||
FIR02 FIR02002 | 1/1/2017 | 1/14/2020 | 1/1/2018 | |||||
FSX15 SYSUT124 | 1/1/2017 | 1/1/2020 | 1/1/2018 | |||||
CKS26 CKS26001 | 1/1/2017 | 6/1/2019 | 6/1/2018 | 6/1/2017 | 1/1/2018 | |||
IBFX046G IBF46E01 | 1/1/2017 | 4/24/2020 | 4/3/2018 | 1/1/2020 | 1/1/2018 | |||
JSRX062 ISRX062 | 1/1/2017 | 8/1/2019 | 3/2/2020 | 1/1/2020 | 1/1/2018 | |||
AGB06D AGB06011 | 1/1/2017 | 6/1/2019 | 6/1/2018 | 6/1/2017 | 1/1/2018 | 1/1/2020 | ||
ASP20 ASP20010 | 1/1/2017 | 6/1/2019 | 6/1/2018 | 6/1/2017 | 1/1/2018 | 1/1/2020 | ||
ASPMR10 ASPMR001 | 1/1/2018 | 6/3/2019 | 6/1/2018 | 6/1/2017 | 1/2/2017 | 1/2/2020 | ||
ACVRUVN7 AVRVN7B1 | 1/1/2017 | 6/7/2017 | 6/1/2019 | 6/1/2018 | 1/1/2018 | 1/1/2020 | 1/20/2017 | 1/22/2018 |
ACVRUVN7 AVRVN7B1 | 1/1/2017 | 6/20/2017 | 6/1/2019 | 6/1/2018 | 1/1/2018 | 1/1/2020 | 1/20/2017 | 1/22/2018 |
ACVRUVN7 AVRVN7B1 | 1/1/2017 | 6/20/2018 | 6/1/2019 | 6/1/2018 | 1/1/2018 | 1/1/2020 | 1/20/2017 | 1/22/2018 |
Desired state
Job Id | Billing Date | Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date | Left_Right_Billing Date |
MAR00 MAR00004 | 1/1/2020 | |||||||
MAR00 MAR00009 | 1/1/2020 | |||||||
MAR00 MAR00014 | 1/1/2020 | |||||||
ACVRURPA AVRRPAB1 | 11/20/2018 | 6/18/2019 | ||||||
JAQX004 IAQX004N | 1/1/2017 | 1/1/2018 | ||||||
JARX001 IARX001 | 1/1/2017 | 1/1/2018 | ||||||
ACVRUVNA AVRVNAB1 | 1/20/2017 | 5/1/2018 | 5/18/2018 | |||||
FIR02 FIR02001 | 1/1/2017 | 1/1/2018 | 1/1/2020 | |||||
FIR02 FIR02002 | 1/1/2017 | 1/1/2018 | 1/14/2020 | |||||
FSX15 SYSUT124 | 1/1/2017 | 1/1/2018 | 1/1/2020 | |||||
CKS26 CKS26001 | 1/1/2017 | 6/1/2017 | 1/1/2018 | 6/1/2018 | 6/1/2019 | |||
IBFX046G IBF46E01 | 1/1/2017 | 1/1/2018 | 4/3/2018 | 1/1/2020 | 4/24/2020 | |||
JSRX062 ISRX062 | 1/1/2017 | 1/1/2018 | 8/1/2019 | 1/1/2020 | 3/2/2020 | |||
AGB06D AGB06011 | 1/1/2017 | 6/1/2017 | 1/1/2018 | 6/1/2018 | 6/1/2019 | 1/1/2020 | ||
ASP20 ASP20010 | 1/1/2017 | 6/1/2017 | 1/1/2018 | 6/1/2018 | 6/1/2019 | 1/1/2020 | ||
ASPMR10 ASPMR001 | 1/2/2017 | 6/1/2017 | 1/1/2018 | 6/1/2018 | 6/3/2019 | 1/2/2020 | ||
ACVRUVN7 AVRVN7B1 | 1/1/2017 | 1/20/2017 | 6/7/2017 | 1/1/2018 | 1/22/2018 | 6/1/2018 | 6/1/2019 | 1/1/2020 |
ACVRUVN7 AVRVN7B1 | 1/1/2017 | 1/20/2017 | 6/20/2017 | 1/1/2018 | 1/22/2018 | 6/1/2018 | 6/1/2019 | 1/1/2020 |
ACVRUVN7 AVRVN7B1 | 1/1/2017 | 1/20/2017 | 1/1/2018 | 1/22/2018 | 6/1/2018 | 6/20/2018 | 6/1/2019 | 1/1/2020 |
So sorry! Apparently I was having issues within the community yesterday with my request not posting and it later duplicated...this has been solved. @BrandonB your solution looks like the one that ended up being used.
Thank you both for your time and I again apologize for the extra posts that occured!
Kim