This site uses different types of cookies, including analytics and functional cookies (its own and from other sites). To change your cookie settings or find out more, click here. If you continue browsing our website, you accept these cookies.
Hello everyone!
I'm new to building Cross Tabs and i'm trying to build the below using the data attached - see attached file Crosstab_Problem.yxmd.
The problem i'm having is building the COUNT field which sums up the FCODE and LISTSEG field, and than the STATE field needs its each individual count.
So basically FCODE, LISTSEG and COUNT would be my Rows and ISTATE would be my Column.
Any help would be greatly appreciated. Thanks!
Javier
This is what i'm trying to get with the Workflow attached. No
FCODE | LISTSEG | COUNT | AR | AZ | CA | CO | CT | FL | GA | IA | IL | KS | MA | MD | MI | MN | MO | NC | NJ | NV | NY | OH | OR | PA | TX | UT | VA | WA |
HF | HOUS | 101 | 1 | 1 | 8 | 1 | 10 | 1 | 3 | 6 | 2 | 5 | 3 | 10 | 2 | 1 | 2 | 3 | 1 | 9 | 15 | 3 | 4 | 2 | 1 | 2 | 5 | |
OL | 0090 | 49 | 49 | |||||||||||||||||||||||||
OL | 0219 | 1 | 1 | |||||||||||||||||||||||||
OL | 0936 | 9 | 9 | |||||||||||||||||||||||||
OL | 2090 | 20 | 20 | |||||||||||||||||||||||||
OL | 3090 | 18 | 18 | |||||||||||||||||||||||||
OL | NB04 | 2 | 1 | 1 |
Solved! Go to Solution.
Oops, never mind. missed something in your post.
Updated @jeff_reynolds's Workflow. Removed the Select Tool and Replaced it with Dynamic Rename Tool.