Community Spring Cleaning week is here! Join your fellow Maveryx in digging through your old posts and marking comments on them as solved. Learn more here!

Alteryx Designer Desktop Discussions

Find answers, ask questions, and share expertise about Alteryx Designer Desktop and Intelligence Suite.
SOLVED

Add a Record ID followed by a pipe Delimiter

Arkouda
8 - Asteroid

Hi I'm trying to replicate a process that we are currently using outside of Alteryx via Batch it's 200 mg per input and out put and the one thing we need to add to the output file is a recordID followed by a pipe delimiter. 

 

This currently takes us several hours to run this through a batch process but Ideally would like to get this into a work flow - any assistance will be greatly appreciated 

 

Input 

"Currency"|"Driver"|"Entity"|"Geography"|"Segment"|"Unit"|"Scenario"|"Version"|"Years"|"Account"|"View"|"Period"|"Oct 19"

"USD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5440002"|"INP_View"|-466.08000000

"USD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5120006"|"INP_View"|214.89000000

"CAD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5150025"|"INP_View"|490.00000000

"CAD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5440002"|"INP_View"|3978.08000000

"CAD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5440444"|"INP_View"|13742.55000000

"CAD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5490002"|"INP_View"|162.11000000

 

Output 

"Rec_ID"|"Currency"|"Driver"|"Entity"|"Geography"|"Segment"|"Unit"|"Scenario"|"Version"|"Years"|"Account"|"View"|"Oct 19"

1|"USD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5120006"|"INP_View"|494.22000000

2|"CAD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5150025"|"INP_View"|2644.60000000

3|"CAD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5440444"|"INP_View"|21110.00000000

4|"Reported Functional"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5150025"|"INP_View"|2644.60000000

5|"Reported Functional"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5120006"|"INP_View"|651.03000000

 

4 REPLIES 4
fmvizcaino
17 - Castor
17 - Castor

Hi @Arkouda ,

 

Attached is an example showing how to do it.

 

Let me know if this makes sense to you.

Best,

Fernando Vizcaino

Arkouda
8 - Asteroid

Thank you Fernando for the quick response 

 

I'm looking for the output to add the record (which it has) but I need to have a leading pipe delimiter following the record count - example of output below

 

 

out put example with pipe delimiter following the record id

 

1|"USD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5120006"|"INP_View"|494.22000000

 

Current Input file

"USD"|"INT_WTWEBS"|"1007"|"MON2"|"000100"|"UT_000000"|"Actual"|"Draft"|"FY19"|"5440002"|"INP_View"|-466.08000000

fmvizcaino
17 - Castor
17 - Castor

Hi @Arkouda ,

 

Example attached. In my example, only the header is between quotes and the data ins't. Is that what you need?

 

Best,

Fernando Vizcaino

Arkouda
8 - Asteroid

Fernando 

 

Much appreciate your support on this. As a beginner to Alteryx, this has saved us a few hours 🙂 already

Labels