Hi Community
Below are the fields that we have to match between the Table A in excel and Table B data in excel. Please perform both exact (without fuzzy) and fuzzy matches on Name and address. For the address first check against Table B Billing address and then against the Table B Shipping address. it also has duplicate records....
Table A
Business Partner | Business Partner (1) | Street | City | Postal Code | Country/Region | |
0000096409 | JET World Limited | 19 John giga Square | London | UX1Z 5HA | United States | US |
Table B
ID | NAME | BILLINGCITY | BILLINGSTATE | BILLINGCOUNTRY | BILLINGCOUNTRYCODE | SHIPPINGSTREET | SHIPPINGCITY | SHIPPINGSTATE | SHIPPINGCOUNTRY | SHIPPINGCOUNTRYCODE | |
0018A00000zyTMTQA3 | Johnson Andrew | San Francisco | California | United States | US | 956 mIllinois Street | San Francisco | Alabama | United States | US |
Output
without fuzzy logic
B Uniq Id | A uniq ID | Table A name | Street | City | Postal Code | Country | Table B Name | Billing Street | Billind City | Billing Postal Code | Billing Country | Shipping Country | Shipping Postal Code | Shipping Country |
with fuzzy logic
B Uniq Id | A uniq ID | Table A name | Street | City | Postal Code | Country | Table B Name | Billing Street | Billind City | Billing Postal Code | Billing Country | Shipping Country | Shipping Postal Code | Shipping Country | %Matching with Table A and Table B with Billing adress | %Matching with Table A and Table B with Shipping adress | %Matching with Table A and Table B with Billing adress | %Matching with Table A and Table B with Name+ Billing adress | %Matching with Table A and Table B with name + Shipping adress |
Hi, @eeemansoor
Please expand on your sample data set so that the community can be more helpful 👍
Otherwise, we have no way of validating the solutions that we might offer to you.
Cheers!
Thanks for considering me
pls find it below.
Table A | |||||
Business Partner | Business Partner (1) | Street | City | Postal Code | Country/Region |
98765 | ABC Inc. | 123 Main St. | Los Angeles | 90001 | US |
98766 | DEF Corp. | 456 Park Ave. | New York | 10001 | US |
98767 | GHI Industries | 789 Elm St. | Chicago | 60601 | US |
98768 | JKL Enterprises | 111 Oak St. | Dallas | 75201 | US |
98769 | MNO Group | 222 Pine St. | Houston | 77001 | US |
98770 | PQR Inc. | 333 Birch St. | Atlanta | 30301 | US |
Table B
ID | NAME | BILLINGCITY | BILLINGSTATE | BILLINGCOUNTRY | BILLINGCOUNTRYCODE | SHIPPINGSTREET | SHIPPINGCITY | SHIPPINGSTATE | SHIPPINGCOUNTRY | SHIPPINGCOUNTRYCODE |
0018A00000zyTMTQA3 | JET World Limited | San Francisco | California | United States | US | 789 Elm St. | Chicago | Illinois | United States | US |
0018A00000zyTMTQA4 | ABC Inc. | San Francisco | California | United States | US | 123 Main St. | Los Angeles | California | United States | US |
0018A00000zyTMTQA5 | DEF Corp. | 956 mIllinois Street | San Francisco | United States | US | 456 Park Ave. | New York | New York | United States | US |
0018A00000zyTMTQA6 | GHI Industries | San Francisco | California | United |
output
B Uniq Id | A uniq ID | Table A name | Street | City | Postal Code | Country | Table B Name | Billing Street | Billing City | Billing Postal Code | Billing Country | Shipping Country | Shipping Postal Code | Shipping Country | ||
0018A00000zyTMTQA3 | 0000096409 | JET World Limited | 19 John giga Square | London | UX1Z 5HA | United States | Johnson Andrew | 956 mIllinois Street | San Francisco | 94103 | United States | United States | 94103 | United States | ||
0018A00000zyTMTQA4 | 0000096409 | JET World Limited | 19 John giga Square | London | UX1Z 5HA | United States | Johnson Andrew | 789 Elm St. | Chicago | 60601 | United States | United States | 60601 | United States | ||
0018A00000zyTMTQA5 | 0000096409 | JET World Limited | 19 John giga Square | London | UX1Z 5HA | United States | Johnson Andrew | 956 mIllinois Street | San Francisco | 94103 | United States | United States | 94103 | United States | ||
0018A00000zyTMTQA6 | 0000096409 | JET World Limited | 19 John giga Square | London | UX1Z 5HA | United States | Johnson Andrew | 111 Oak St. | Dallas | 75201 | United States | United States | 75201 | United States | ||
0018A00000zyTMTQA7 | 0000096409 | JET World Limited | 19 John giga Square | London | UX1Z 5HA | United States | Johnson Andrew | 222 Pine St. | Houston | 77001 | United States | United States | 77001 | United States | ||
0018A00000zyTMTQA8 | 0000096409 | JET World Limited | 19 John giga Square | London | UX1Z 5HA | United States | Johnson Andrew | 333 Birch St. | Atlanta | 30301 | United States | United States | 30301 | United States |
but also we need in fuzzy logic
User | Count |
---|---|
107 | |
82 | |
72 | |
54 | |
40 |