Start Free Trial

Alteryx Designer Desktop Discussions

Find answers, ask questions, and share expertise about Alteryx Designer Desktop and Intelligence Suite.
SOLVED

creating series of data with required values

PB41091
8 - Asteroid

I have a data like this

 

ABCvalue
10.10%>1.0 Year | <= 1.5 Year250
10.50%>1.0 Year | <= 1.5 Year290

 

I want to create a series of output where the 'value' field is populated with 50 values incremental and 10 values decremental of the value populated in column in the difference of 5

 

I have several combination for 'A' and 'B'. I want to create output value considering 'A' and 'B'

Output should look like this

ABCvalue
10.10%>1.0 Year | <= 1.5 Year250
10.10%>1.0 Year | <= 1.5 Year205
10.10%>1.0 Year | <= 1.5 Year210
10.10%>1.0 Year | <= 1.5 Year215
10.10%>1.0 Year | <= 1.5 Year220
10.10%>1.0 Year | <= 1.5 Year225
10.10%>1.0 Year | <= 1.5 Year230
10.10%>1.0 Year | <= 1.5 Year235
10.10%>1.0 Year | <= 1.5 Year240
10.10%>1.0 Year | <= 1.5 Year245
10.10%>1.0 Year | <= 1.5 Year250
10.10%>1.0 Year | <= 1.5 Year255
10.10%>1.0 Year | <= 1.5 Year260
10.10%>1.0 Year | <= 1.5 Year265
10.10%>1.0 Year | <= 1.5 Year270
10.10%>1.0 Year | <= 1.5 Year275
10.10%>1.0 Year | <= 1.5 Year280
10.10%>1.0 Year | <= 1.5 Year285
10.10%>1.0 Year | <= 1.5 Year290
10.10%>1.0 Year | <= 1.5 Year295
10.10%>1.0 Year | <= 1.5 Year300
10.10%>1.0 Year | <= 1.5 Year305
10.10%>1.0 Year | <= 1.5 Year310
10.10%>1.0 Year | <= 1.5 Year315
10.10%>1.0 Year | <= 1.5 Year320
10.10%>1.0 Year | <= 1.5 Year325
10.10%>1.0 Year | <= 1.5 Year330
10.10%>1.0 Year | <= 1.5 Year335
10.10%>1.0 Year | <= 1.5 Year340
10.10%>1.0 Year | <= 1.5 Year345
10.10%>1.0 Year | <= 1.5 Year350
10.10%>1.0 Year | <= 1.5 Year355
10.10%>1.0 Year | <= 1.5 Year360
10.10%>1.0 Year | <= 1.5 Year365
10.10%>1.0 Year | <= 1.5 Year370
10.10%>1.0 Year | <= 1.5 Year375
10.10%>1.0 Year | <= 1.5 Year380
10.10%>1.0 Year | <= 1.5 Year385
10.10%>1.0 Year | <= 1.5 Year390
10.10%>1.0 Year | <= 1.5 Year395
10.10%>1.0 Year | <= 1.5 Year400
10.10%>1.0 Year | <= 1.5 Year405
10.10%>1.0 Year | <= 1.5 Year410
10.10%>1.0 Year | <= 1.5 Year415
10.10%>1.0 Year | <= 1.5 Year420
10.10%>1.0 Year | <= 1.5 Year425
10.10%>1.0 Year | <= 1.5 Year430
10.10%>1.0 Year | <= 1.5 Year435
10.10%>1.0 Year | <= 1.5 Year440
10.10%>1.0 Year | <= 1.5 Year445
10.10%>1.0 Year | <= 1.5 Year450
10.10%>1.0 Year | <= 1.5 Year455
10.10%>1.0 Year | <= 1.5 Year460
10.10%>1.0 Year | <= 1.5 Year465
10.10%>1.0 Year | <= 1.5 Year470
10.10%>1.0 Year | <= 1.5 Year475
10.10%>1.0 Year | <= 1.5 Year480
10.10%>1.0 Year | <= 1.5 Year485
10.10%>1.0 Year | <= 1.5 Year490
10.10%>1.0 Year | <= 1.5 Year495
10.50%>1.0 Year | <= 1.5 Year235
10.50%>1.0 Year | <= 1.5 Year240
10.50%>1.0 Year | <= 1.5 Year245
10.50%>1.0 Year | <= 1.5 Year250
10.50%>1.0 Year | <= 1.5 Year255
10.50%>1.0 Year | <= 1.5 Year260
10.50%>1.0 Year | <= 1.5 Year265
10.50%>1.0 Year | <= 1.5 Year270
10.50%>1.0 Year | <= 1.5 Year275
10.50%>1.0 Year | <= 1.5 Year280
10.50%>1.0 Year | <= 1.5 Year285
10.50%>1.0 Year | <= 1.5 Year290
10.50%>1.0 Year | <= 1.5 Year295
10.50%>1.0 Year | <= 1.5 Year300
10.50%>1.0 Year | <= 1.5 Year305
10.50%>1.0 Year | <= 1.5 Year310
10.50%>1.0 Year | <= 1.5 Year315
10.50%>1.0 Year | <= 1.5 Year320
10.50%>1.0 Year | <= 1.5 Year325
10.50%>1.0 Year | <= 1.5 Year330
10.50%>1.0 Year | <= 1.5 Year335
10.50%>1.0 Year | <= 1.5 Year340
10.50%>1.0 Year | <= 1.5 Year345
10.50%>1.0 Year | <= 1.5 Year350
10.50%>1.0 Year | <= 1.5 Year355
10.50%>1.0 Year | <= 1.5 Year360
10.50%>1.0 Year | <= 1.5 Year365
10.50%>1.0 Year | <= 1.5 Year370
10.50%>1.0 Year | <= 1.5 Year375
10.50%>1.0 Year | <= 1.5 Year380
10.50%>1.0 Year | <= 1.5 Year385
10.50%>1.0 Year | <= 1.5 Year390
10.50%>1.0 Year | <= 1.5 Year395
10.50%>1.0 Year | <= 1.5 Year400
10.50%>1.0 Year | <= 1.5 Year405
10.50%>1.0 Year | <= 1.5 Year410
10.50%>1.0 Year | <= 1.5 Year415
10.50%>1.0 Year | <= 1.5 Year420
10.50%>1.0 Year | <= 1.5 Year425
10.50%>1.0 Year | <= 1.5 Year430
10.50%>1.0 Year | <= 1.5 Year435
10.50%>1.0 Year | <= 1.5 Year440
10.50%>1.0 Year | <= 1.5 Year445
10.50%>1.0 Year | <= 1.5 Year450
10.50%>1.0 Year | <= 1.5 Year455
10.50%>1.0 Year | <= 1.5 Year460
10.50%>1.0 Year | <= 1.5 Year465
10.50%>1.0 Year | <= 1.5 Year470
10.50%>1.0 Year | <= 1.5 Year475
10.50%>1.0 Year | <= 1.5 Year480
10.50%>1.0 Year | <= 1.5 Year485
10.50%>1.0 Year | <= 1.5 Year490
10.50%>1.0 Year | <= 1.5 Year495
10.50%>1.0 Year | <= 1.5 Year500
10.50%>1.0 Year | <= 1.5 Year505
10.50%>1.0 Year | <= 1.5 Year510
10.50%>1.0 Year | <= 1.5 Year515
10.50%>1.0 Year | <= 1.5 Year520
10.50%>1.0 Year | <= 1.5 Year525
10.50%>1.0 Year | <= 1.5 Year530
10.50%>1.0 Year | <= 1.5 Year535
10.50%>1.0 Year | <= 1.5 Year540
10.50%>1.0 Year | <= 1.5 Year545
10.50%>1.0 Year | <= 1.5 Year550

 

2 REPLIES 2
Sebastian_Chaieb2
11 - Bolide
11 - Bolide

Hi @PB41091 

 

Not sure if I understand this correctly but lets try to check my solution: 

First Container is generating 50 records where from the basic value 250 (or290) next 49 values are incremented by 5

 

Second container do the same but for 10 values and decremental.

 

Then I unionid and sort them

soilution_SC.png

 

PB41091
8 - Asteroid

Thank You Sebastian_Chaieb2

Your solution worked for me

Labels
Top Solution Authors