How do i eliminate the bottom half of this data. Attached sample outcome
| Today Date | [Null] | [Null] | [Null] | [Null] | [Null] |
| Postion Rec | [Null] | [Null] | [Null] | [Null] | [Null] |
| Loans Active | [Null] | [Null] | [Null] | [Null] | [Null] |
| Bank Name | CCY | Tenurre | Year | Amount | Rate |
| HDFC | INR | 5 | 2010 | 5,00,00,000 | 5 |
| IDFC | INR | 5 | 2021 | 5,00,00,000 | 4 |
| SBI | INR | 10 | 2022 | 35,00,00,000 | 5 |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | Total | [Null] | [Null] | 45,00,00,000 | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| Loans Repaid | [Null] | [Null] | [Null] | [Null] | [Null] |
| Bank Name | CCY | Tenurre | Year | Amount | Rate |
| IndBank | INR | 5 | 2008 | 15,00,00,000 | 3 |
| IDFC | INR | 5 | 2009 | 2,00,00,000 | 5 |
| BOI | INR | 10 | 2009 | 15,00,00,000 | 3 |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | Total | [Null] | [Null] | 32,00,00,000 | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
| [Null] | [Null] | [Null] | [Null] | [Null] | [Null] |
@EmilAlteryx01 Another way of achieving this
Thank you Raj - Please can i ask your assistance in the below
| RecordID | Type | CashAccount | Amount |
| 1 | HDFC | Prin | 11000000 |
| 2 | HDFC | Interest | 500000 |
| 3 | SBI | Prin | 1200000 |
| 4 | SBI | Interest | 400000 |
Output
| HDFC | SBI | HDFC-SBI | |
| Prin | 11000000 | 1200000 | 9800000 |
| Interest | 500000 | 400000 | 100000 |
@EmilAlteryx01
please find attached
also please like and accept solutions if solved.
Regards
Raj
Thank you Raj

