Hi All,
Requesting help in getting the UTC date format for the below dates and also the day light savings
The issue is y light savings only start in the month of March. How can I find the UTC time including day light saving for different years.
Date & time (EST) | UTC | Day light savings |
2022-02-01 21:16:47 | ||
2022-03-02 21:16:48 | ||
2022-04-03 21:16:48 | ||
2022-05-04 21:16:49 | ||
2022-06-05 21:16:49 | ||
2022-09-06 21:16:50 | ||
2022-10-07 21:16:50 | ||
2022-11-08 21:16:51 | ||
2022-12-09 21:16:51 | ||
2023-04-10 21:16:52 | ||
2022-09-11 21:16:52 |