Hi Team,
Can you please help me in removing all common 0 from all metrics and also you can put filter so that I can view data for all common “0” and the other data without common “0”. Also I want all ‘not yet delivered’ in 'delivery status' column to be changed as ‘Still In stock' and rest should remain the same.
Please find data below:
Delivery Status | Fridge Count | Fridge Amount | FridgeNetAverageAmount | Ac Count | AcAmount | Ac total unit in Stock | ACAverageAmount | WM Count | WM Amount | WM AverageAmount |
replace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 1 | 6666 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 1 | 4556 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 0 | 0 | 0 | 1 | 868 | 3 | 289 | 0 | 0 | 0 |
Not yet delivered | 1 | 546 | 567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 0 | 0 | 0 | 1 | 882 | 2 | 441 | 0 | 0 | 0 |
Not yet delivered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 1 | 123 | 345 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 120 |
Not yet delivered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |
Not yet delivered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 59 | 59 |
Not yet delivered | 1 | 223 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 890 | 40 |
replace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 566 | 40 |
replace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
rejected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -40 | 40 |
rejected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -40 | 40 |
Not yet delivered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Not yet delivered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thanks in advance.
Thanks,
Mohammad Mustkeem
Solved! Go to Solution.
What you mean by removing all common 0, removing the rows that all are 0?
Fantastic. Really loved the solution.
User | Count |
---|---|
108 | |
84 | |
76 | |
54 | |
40 |